AS1
Premium
Address
Name:
AS1
Street:
4th Floor, 95 Gresham Street, London
ZIP, location:
EC2V 7AB, London
Country:
United Kingdom
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 31 | 29/01/2020 | 30/06/2027 | ![]() | ![]() | €40.00m | 30/03/2026 | 30/03/2026 | - | ||||
| ![]() | 24 | 14/08/2023 | 30/06/2031 | ![]() | ![]() | €110.00m | 26/03/2026 | 26/03/2026 | - | ||||
| ![]() ![]() | 18 | 01/07/2024 | - | ![]() | ![]() | €2.50m | 03/03/2026 | 03/03/2026 | - | ||||
| ![]() | 22 | 30/08/2024 | 30/06/2029 | ![]() | ![]() | €25.00m | 09/02/2026 | 09/02/2026 | - | ||||
| ![]() | 19 | 05/02/2026 | 30/06/2029 | ![]() | ![]() | - | 05/02/2026 | 05/02/2026 | - | ||||
| ![]() | 19 | 30/01/2026 | 31/12/2026 | ![]() | ![]() | €100k | 28/01/2026 | 28/01/2026 | - | ||||
| ![]() ![]() | 28 | 06/08/2024 | 30/06/2027 | ![]() | ![]() | €700k | 27/01/2026 | 27/01/2026 | - | ||||
| ![]() ![]() | 29 | 28/01/2026 | 30/06/2026 | ![]() | ![]() | €1.00m | 26/01/2026 | 26/01/2026 | - | ||||
| ![]() | 20 | 07/02/2024 | 31/12/2027 | ![]() | ![]() | €4.00m | 24/01/2026 | 23/01/2026 | - | ||||
| ![]() | 20 | 07/02/2024 | 31/12/2027 | ![]() | ![]() | €4.00m | 24/01/2026 | 23/01/2026 | - | ||||
| ![]() | 29 | 31/08/2025 | 30/06/2026 | ![]() | ![]() | €8.00m | 21/01/2026 | 21/01/2026 | - | ||||
| ![]() | 29 | 31/08/2025 | 30/06/2026 | ![]() | ![]() | €8.00m | 16/01/2026 | 16/01/2026 | - | ||||
| ![]() | 31 | 29/01/2020 | 30/06/2027 | ![]() | ![]() | €40.00m | 15/01/2026 | 21/01/2026 | - | ||||
| ![]() | 22 | 14/01/2026 | 30/06/2026 | ![]() | ![]() | €300k | 14/01/2026 | 14/01/2026 | - |









































