YOU FIRST
licensed
Premium
Address
Name:
YOU FIRST
Street:
Calle Uruguay 3 (bis)
ZIP, location:
28016, Madrid
Country:
Spain
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 20 | 09/07/2025 | 30/06/2030 | ![]() | ![]() | €25.00m | 29/03/2026 | 29/03/2026 | - | ||||
| ![]() ![]() | 20 | 09/07/2025 | 30/06/2030 | ![]() | ![]() | €25.00m | 29/03/2026 | 29/03/2026 | - | ||||
| ![]() | 18 | 01/07/2025 | 30/06/2027 | ![]() | ![]() | €800k | 26/03/2026 | 26/03/2026 | - | ||||
| ![]() | 26 | 01/07/2023 | 30/06/2028 | ![]() | ![]() | €30.00m | 13/02/2026 | 13/02/2026 | - | ||||
| ![]() | 26 | 01/07/2023 | 30/06/2028 | ![]() | ![]() | €30.00m | 13/02/2026 | 13/02/2026 | - | ||||
| ![]() | 26 | 01/07/2023 | 30/06/2028 | ![]() | ![]() | €30.00m | 13/02/2026 | 13/02/2026 | - | ||||
| ![]() | 26 | 01/07/2023 | 30/06/2028 | ![]() | ![]() | €30.00m | 13/02/2026 | 13/02/2026 | - | ||||
| ![]() | 20 | 01/07/2024 | - | ![]() | ![]() | €175k | 06/02/2026 | 06/02/2026 | - | ||||
| ![]() | 17 | 01/01/2026 | - | ![]() | ![]() | €2.00m | 02/02/2026 | 09/02/2026 | - | ||||
| ![]() | 31 | 07/01/2026 | 30/06/2026 | ![]() | ![]() | €1.50m | 30/01/2026 | 30/01/2026 | - | ||||
| ![]() ![]() | 19 | 12/08/2025 | 30/06/2028 | ![]() | ![]() | €2.50m | 28/01/2026 | 28/01/2026 | - | ||||
| ![]() | 20 | 01/07/2024 | 30/06/2028 | ![]() | ![]() | €300k | 21/01/2026 | 21/01/2026 | - | ||||
| ![]() | 22 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €8.00m | 20/01/2026 | 11/02/2026 | - | ||||
| ![]() | 27 | 01/07/2025 | 30/06/2028 | ![]() | ![]() | €4.00m | 18/01/2026 | 20/01/2026 | - | ||||
| ![]() | 30 | 30/08/2022 | 30/06/2027 | ![]() | ![]() | €40.00m | 13/01/2026 | 05/02/2026 | - |









































