| Name in Home Country / Full Name: |
Nuno Herlander Simões Espírito Santo |
|---|---|
| Date of birth/Age: | 25/01/1974 (52) |
| Place of Birth: |
São Tomé |
| Citizenship: |
Portugal Sao Tome and Principe |
| Contract until | 30/06/2028 |
| Avg. term as coach: |
1.54 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: |
Gestifute |
Nuno Espírito Santo

IMAGO
- Date of birth/Age: 25/01/1974 (52)
-
Place of birth:
São Tomé
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.54 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Porto
Retired :
01/07/2010
Personal Details
Stats 25/26
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | West Ham Manager | 25/26 (27/09/2025) | expected 30/06/2028 | 29 | 1.21 | |
![]() | Nott'm Forest Manager | 23/24 (20/12/2023) | 25/26 (09/09/2025) | 71 | 1.48 | |
![]() | Al-Ittihad Manager | 22/23 (04/07/2022) | 23/24 (07/11/2023) | 53 | 2.26 | |
![]() | Tottenham Manager | 21/22 (01/07/2021) | 21/22 (01/11/2021) | 17 | 1.65 | |
![]() | Wolves Manager | 17/18 (01/07/2017) | 20/21 (30/06/2021) | 199 | 1.68 | |
![]() | Porto Manager | 16/17 (01/07/2016) | 16/17 (30/06/2017) | 49 | 1.96 | |
![]() | Valencia Manager | 14/15 (01/07/2014) | 15/16 (29/11/2015) | 62 | 1.81 | |
![]() | Rio Ave Manager | 12/13 (01/07/2012) | 13/14 (30/06/2014) | 80 | 1.41 | |
![]() | Panathinaikos Goalkeeping Coach | 10/11 (21/11/2010) | 11/12 (30/06/2012) | - | 0.00 | |
| Goalkeeping Coach of: Jesualdo Ferreira (72 Games) | ||||||
![]() | Málaga CF Goalkeeping Coach | 10/11 (01/07/2010) | 10/11 (02/11/2010) | - | 0.00 | |
| Goalkeeping Coach of: Jesualdo Ferreira (10 Games) | ||||||

Premier League









