Léo Bonatini

Grasshopper Club Zürich
- Date of birth/Age: 28/03/1994 (32)
- Place of birth:
Belo Horizonte
- Citizenship:
Brazil
- Height: 1,85 m
- Position: Centre-Forward
- Agent:
Roc Nation Sports
-
Former International:
Brazil U17
- Caps/Goals: 12 / 5
Player data
Main position
- Main position:
- Centre-Forward
- Other position:
- Second Striker
Facts and data
Name in home country:
Leonardo Bonatini Lohner Maia
Date of birth/Age:
28/03/1994 (32)
Place of birth:
Belo Horizonte
Height:
1,85 m
Citizenship:
Brazil
Italy
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
Roc Nation Sports
Current club:
Without Club
Joined:
01/07/2025
Contract expires:
-
Height:
1,85 m
Citizenship:
Brazil
Italy
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
Roc Nation Sports
Transfermarkt Videos
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 357 | 105 | 30 | 203 | 21.316 | ||
Liga Portugal | ||||||
| 67 | 24 | 6 | 201 | 4.812 | ||
Championship | ||||||
| 48 | 12 | 6 | 230 | 2.764 | ||
Liga MX Clausura | ||||||
| 37 | 8 | 5 | 269 | 2.155 | ||
Challenge League | ||||||
| 31 | 11 | 2 | 155 | 1.705 | ||
Liga MX Apertura | ||||||
| 27 | 7 | - | 226 | 1.579 | ||
Super League | ||||||
| 26 | 7 | 4 | 230 | 1.609 | ||
Saudi Pro League | ||||||
| 25 | 12 | 3 | 126 | 1.510 | ||
Primavera A | ||||||
| 16 | 5 | - | 220 | 1.098 | ||
Campeonato Goiano | ||||||
| 11 | 2 | - | 163 | 326 | ||
Liguilla Apertura | ||||||
| 8 | 2 | - | 223 | 446 | ||
Série A | ||||||
| 7 | - | 1 | - | 248 | ||
Premier League | ||||||
| 7 | - | 1 | - | 130 | ||
Allianz Cup | ||||||
| 6 | 4 | 1 | 127 | 507 | ||
AFC Champions League | ||||||
| 5 | - | - | - | 300 | ||
Europa League | ||||||
| 5 | - | - | - | 158 | ||
Viareggio Cup | ||||||
| 4 | - | - | - | 215 | ||
EFL Cup | ||||||
| 4 | 1 | - | 262 | 262 | ||
Leagues Cup | ||||||
| 4 | - | - | - | 151 | ||
Taça de Portugal | ||||||
| 3 | 2 | - | 135 | 270 | ||
King's Cup | ||||||
| 3 | 2 | 1 | 103 | 206 | ||
Liguilla Clausura | ||||||
| 3 | 3 | - | 79 | 238 | ||
Copa do Brasil | ||||||
| 2 | - | - | - | 119 | ||
Saudi Crown Prince's Cup | ||||||
| 2 | 1 | - | 179 | 179 | ||
FA Cup | ||||||
| 2 | - | - | - | 103 | ||
Swiss Cup | ||||||
| 2 | 2 | - | 53 | 105 | ||
Primavera Fase Finale | ||||||
| 1 | - | - | - | 45 | ||
Saudi Super Cup | ||||||
| 1 | - | - | - | 76 | ||
Coppa Primavera | ||||||
| 0 | - | - | - | - | ||



























