Romarinho

QSL
- Date of birth/Age: 12/12/1990 (35)
- Place of birth:
Palestina
- Citizenship:
Brazil
- Height: 1,76 m
- Position: Centre-Forward
Player data
Main position
- Main position:
- Centre-Forward
- Other position:
- Left Winger
- Right Winger
Facts and data
Full name:
Romário Ricardo da Silva
Date of birth/Age:
12/12/1990 (35)
Place of birth:
Palestina
Height:
1,76 m
Citizenship:
Brazil
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
LB SPORTS COMPANY
Current club:
Without Club
Joined:
20/10/2025
Contract expires:
-
Social-Media:
Height:
1,76 m
Citizenship:
Brazil
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
LB SPORTS COMPANY
Transfermarkt Videos
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 568 | 215 | 54 | 202 | 43.399 | ||
Saudi Pro League | ||||||
| 172 | 76 | 24 | 186 | 14.142 | ||
Série A | ||||||
| 91 | 10 | 6 | 618 | 6.176 | ||
Stars League | ||||||
| 72 | 40 | 2 | 142 | 5.686 | ||
Campeonato Paulista | ||||||
| 69 | 17 | - | 272 | 4.631 | ||
AFC Champions League | ||||||
| 36 | 20 | 5 | 144 | 2.870 | ||
Série B | ||||||
| 23 | 10 | - | 163 | 1.625 | ||
King's Cup | ||||||
| 21 | 14 | 2 | 124 | 1.738 | ||
UAE Pro League | ||||||
| 20 | 7 | 5 | 248 | 1.736 | ||
Saudi First Division League | ||||||
| 18 | 10 | 5 | 160 | 1.599 | ||
Libertadores | ||||||
| 8 | 2 | - | 190 | 379 | ||
Copa do Brasil | ||||||
| 8 | 1 | - | 452 | 452 | ||
Club World Cup | ||||||
| 7 | 3 | 1 | 168 | 504 | ||
Paulistão A1 - Fase Final | ||||||
| 5 | 1 | - | 378 | 378 | ||
Saudi Super Cup | ||||||
| 5 | 1 | 4 | 399 | 399 | ||
AFC CL-Qualification | ||||||
| 4 | 2 | - | 166 | 331 | ||
Troféu Independência | ||||||
| 3 | - | - | - | 270 | ||
AFC Champions League | ||||||
| 3 | - | - | - | 222 | ||
Recopa Sudamericana | ||||||
| 2 | 1 | - | 171 | 171 | ||
Qatar Cup | ||||||
| 1 | - | - | - | 90 | ||


















