Julio Cascante

Major League Soccer
- Date of birth/Age: 03/10/1993 (32)
- Place of birth:
Limón
- Citizenship:
Costa Rica
- Height: 1,85 m
- Position: Centre-Back
-
National player:
Costa Rica
- Caps/Goals: 14 / 1
Player data
Main position
Main position:
Centre-Back
Facts and data
Name in home country:
Julio César Cascante Solórzano
Date of birth/Age:
03/10/1993 (32)
Place of birth:
Limón
Height:
1,85 m
Citizenship:
Costa Rica
United States
Position:
Defender - Centre-Back
Foot:
right
Player agent:
no agent
Current club:
Without Club
Joined:
01/01/2026
Contract expires:
-
Social-Media:
Height:
1,85 m
Citizenship:
Costa Rica
United States
Position:
Defender - Centre-Back
Foot:
right
Player agent:
no agent
Current club:
Transfermarkt Videos
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 305 | 20 | 7 | 1.177 | 23.530 | ||
MLS | ||||||
| 173 | 10 | 7 | 1.340 | 13.400 | ||
Primera División Clausura | ||||||
| 50 | 1 | - | 4.275 | 4.275 | ||
Primera División Apertura | ||||||
| 43 | 7 | - | 432 | 3.021 | ||
US Open Cup | ||||||
| 10 | 1 | - | 859 | 859 | ||
Apertura Segunda Fase | ||||||
| 8 | - | - | - | 554 | ||
CONCACAF Champions Cup | ||||||
| 5 | - | - | - | 246 | ||
MLS Cup Playoffs | ||||||
| 5 | - | - | - | 349 | ||
Clausura Second Stage | ||||||
| 4 | 1 | - | 349 | 349 | ||
Leagues Cup | ||||||
| 4 | - | - | - | 252 | ||
Clausura Finale | ||||||
| 2 | - | - | - | 180 | ||
USLC | ||||||
| 1 | - | - | - | 45 | ||
Clausura Play-Off | ||||||
| 0 | - | - | - | - | ||
MLS is Back | ||||||
| 0 | - | - | - | - | ||












