| Date of birth/Age: | 29/06/1958 (67) |
|---|---|
| Place of Birth: |
Backnang |
| Citizenship: |
Germany |
| Contract until | 31/07/2026 |
| Avg. term as coach: |
1.91 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
Ralf Rangnick

IMAGO
- Date of birth/Age: 29/06/1958 (67)
-
Place of birth:
Backnang
- Citizenship:
Germany
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.91 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Lippoldsweiler
Retired :
01/07/1988
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Austria Manager | 21/22 (01/06/2022) | expected 31/07/2026 | 44 | 1.95 | |
![]() | Man Utd Caretaker Manager | 21/22 (03/12/2021) | 21/22 (31/05/2022) | 29 | 1.45 | |
![]() | Loko Moscow Managing Director Professional Football | 21/22 (06/07/2021) | 21/22 (28/11/2021) | - | 0.00 | |
![]() | Leipzig Global Sports Director | 19/20 (01/07/2019) | 19/20 (31/07/2020) | - | 0.00 | |
![]() | New York Global Sports Director | 19/20 (01/07/2019) | 19/20 (31/07/2020) | - | 0.00 | |
![]() | RB Bragantino Global Sports Director | 19/20 (01/07/2019) | 19/20 (31/07/2020) | - | 0.00 | |
![]() | Leipzig Manager | 18/19 (09/07/2018) | 18/19 (30/06/2019) | 52 | 1.92 | |
![]() | Leipzig Manager | 15/16 (01/07/2015) | 15/16 (30/06/2016) | 36 | 1.94 | |
![]() | Salzburg Sporting Director | 12/13 (01/07/2012) | 14/15 (30/06/2015) | - | 0.00 | |
![]() | Leipzig Sporting Director | 12/13 (01/07/2012) | 18/19 (30/06/2019) | - | 0.00 | |
![]() | FC Schalke 04 Manager | 10/11 (21/03/2011) | 11/12 (22/09/2011) | 23 | 1.52 | |
![]() | Hoffenheim Manager | 06/07 (01/07/2006) | 10/11 (01/01/2011) | 166 | 1.69 | |
![]() | FC Schalke 04 Manager | 04/05 (28/09/2004) | 05/06 (12/12/2005) | 65 | 1.92 | |
![]() | Hannover 96 Manager | 01/02 (01/07/2001) | 03/04 (07/03/2004) | 98 | 1.57 | |
![]() | Stuttgart Manager | 98/99 (03/05/1999) | 00/01 (23/02/2001) | 86 | 1.44 | |
![]() | SSV Ulm 1846 Manager | 96/97 (01/01/1997) | 98/99 (16/03/1999) | 76 | 1.70 | |
![]() | SSV Reutlingen Manager | 95/96 (01/07/1995) | 96/97 (31/12/1996) | 51 | 1.76 | |
![]() | Stuttgart Yth. Sports coordinator | 92/93 (01/07/1992) | 93/94 (30/06/1994) | - | 0.00 | |
![]() | Stuttgart U19 Manager | 90/91 (01/07/1990) | 91/92 (30/06/1992) | 3 | 2.33 | |
![]() | SC Korb Manager | 88/89 (01/07/1988) | 89/90 (30/06/1990) | - | 0.00 | |
![]() | Lippoldsweiler Player-Coach | 87/88 (01/07/1987) | 87/88 (30/06/1988) | - | 0.00 | |
![]() | Stuttgart II Manager | 85/86 (01/07/1985) | 86/87 (30/06/1987) | - | 0.00 | |
![]() | Vikt. Backnang Player-Coach | 83/84 (01/07/1983) | 84/85 (30/06/1985) | - | 0.00 | |
Further details
Ralf Rangnick is the father of David Rangnick (Retired).
Ralf Rangnick is the father of Kevin Rangnick (Scout RB Leipzig).
Ralf Rangnick is the father of Kevin Rangnick (Scout RB Leipzig).

World Cup


















