Unknown = CD Scorpion Vermelho
Djaniny

Al-Fateh SC
- Date of birth/Age: 21/03/1991 (35)
- Place of birth:
Santa Cruz
- Citizenship:
Cape Verde
- Height: 1,90 m
- Position: Centre-Forward
-
Former International:
Cape Verde
- Caps/Goals: 35 / 7
Player data
Main position
- Main position:
- Centre-Forward
- Other position:
- Right Winger
- Left Winger
Facts and data
Full name:
Jorge Djaniny Tavares Semedo
Date of birth/Age:
21/03/1991 (35)
Place of birth:
Santa Cruz
Height:
1,90 m
Citizenship:
Cape Verde
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
Soccer ProMaster
Current club:
Without Club
Joined:
01/07/2025
Contract expires:
-
Social-Media:
Height:
1,90 m
Citizenship:
Cape Verde
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
Soccer ProMaster
Current club:
Transfermarkt Videos
Further information
Youth clubs
CD Scorpion Vermelho
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 447 | 139 | 50 | 218 | 30.342 | ||
Saudi Pro League | ||||||
| 86 | 41 | 11 | 148 | 6.048 | ||
Süper Lig | ||||||
| 77 | 18 | 6 | 272 | 4.889 | ||
Liga Portugal | ||||||
| 76 | 12 | 7 | 421 | 5.053 | ||
Liga MX Apertura | ||||||
| 58 | 14 | 7 | 283 | 3.966 | ||
Liga MX Clausura | ||||||
| 57 | 24 | 6 | 184 | 4.408 | ||
Liguilla Clausura | ||||||
| 14 | 4 | 5 | 253 | 1.010 | ||
Copa MX Apertura | ||||||
| 11 | 5 | - | 129 | 644 | ||
Copa MX Clausura | ||||||
| 9 | 2 | - | 239 | 477 | ||
UAE Pro League | ||||||
| 9 | 5 | 1 | 132 | 660 | ||
King's Cup | ||||||
| 8 | 4 | 2 | 154 | 617 | ||
CONCACAF Champions Cup | ||||||
| 7 | 4 | 1 | 95 | 381 | ||
AFC Champions League | ||||||
| 7 | 1 | 1 | 552 | 552 | ||
Europa League | ||||||
| 6 | - | - | - | 222 | ||
UECL Qualifiers | ||||||
| 4 | 1 | 1 | 322 | 322 | ||
Allianz Cup | ||||||
| 3 | 1 | - | 185 | 185 | ||
Türkiye Kupasi | ||||||
| 3 | - | 1 | - | 159 | ||
UAE President's Cup | ||||||
| 3 | 1 | - | 217 | 217 | ||
Liga Portugal 2 | ||||||
| 2 | 1 | - | 96 | 96 | ||
TFF Süper Kupa | ||||||
| 2 | 1 | 1 | 122 | 122 | ||
Champions League Qu. | ||||||
| 2 | - | - | - | 123 | ||
Campeón de Campeones | ||||||
| 1 | - | - | - | 90 | ||
UAE Super Cup | ||||||
| 1 | - | - | - | 76 | ||
UAE League Cup | ||||||
| 1 | - | - | - | 25 | ||
Taça de Portugal | ||||||
| 0 | - | - | - | - | ||























