Sports360 GmbH
licensed
Premium
Address
Name:
Sports360 GmbH
Street:
Schanzenstr. 25
ZIP, location:
51063 , Köln
Country:
Germany
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 16 | 01/07/2025 | 30/06/2026 | ![]() | ![]() | - | 03/04/2026 | 03/04/2026 | - | ||||
| ![]() ![]() | 20 | 01/07/2025 | - | ![]() | ![]() | €2.00m | 31/03/2026 | 31/03/2026 | 45 %   | ||||
| ![]() ![]() | 20 | 01/07/2025 | - | ![]() | ![]() | €2.00m | 31/03/2026 | 31/03/2026 | 50 %   | ||||
| ![]() | 23 | 01/07/2019 | 30/06/2027 | ![]() | ![]() | €15.00m | 22/03/2026 | 22/03/2026 | - | ||||
| ![]() | 18 | 01/07/2025 | 30/06/2027 | ![]() | ![]() | €2.50m | 16/03/2026 | 16/03/2026 | - | ||||
| ![]() | 18 | 01/07/2025 | 30/06/2027 | ![]() | ![]() | €2.50m | 16/03/2026 | 16/03/2026 | - | ||||
| ![]() | 18 | 01/07/2025 | 30/06/2027 | ![]() | ![]() | €2.50m | 16/03/2026 | 18/03/2026 | 38 %   | ||||
| ![]() ![]() | 23 | 01/07/2020 | 30/06/2027 | ![]() | ![]() | €15.00m | 08/03/2026 | 16/03/2026 | 30 %   | ||||
| ![]() | 29 | 01/07/2023 | 30/06/2028 | ![]() | ![]() | €18.00m | 05/03/2026 | 07/03/2026 | - | ||||
| ![]() | 31 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €3.50m | 03/03/2026 | 04/03/2026 | - | ||||
| ![]() | 23 | 01/07/2019 | 30/06/2027 | ![]() | ![]() | €15.00m | 20/02/2026 | 20/02/2026 | - | ||||
| ![]() | 23 | 01/07/2019 | 30/06/2027 | ![]() | ![]() | €15.00m | 20/02/2026 | 20/02/2026 | - | ||||
| ![]() | 23 | 01/07/2019 | 30/06/2027 | ![]() | ![]() | €15.00m | 20/02/2026 | 20/02/2026 | - | ||||
| ![]() | 31 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €3.50m | 18/02/2026 | 18/02/2026 | - | ||||
| ![]() | 31 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €3.50m | 16/02/2026 | 16/02/2026 | - |






























