Arsenal FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 1 In league since: 34 years
Arsenal FC
  • Squad size: 24
  • Average age: 26.4
  • Foreigners: 17  70.8 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 15 12 2 1 2.53 35:9 60.216
Away record 16 9 5 2 2.00 26:13 39.771
UEFA Champions League UEFA Champions League
Matches 10 9 1 - 2.80 26:5 48.214
FA Cup FA Cup
Matches 4 3 - 1 2.25 11:4 30.234
EFL Cup EFL Cup
Matches 6 5 - 1 2.50 17:12 53.716
Overall balance
Matches 51 38 8 5 2.39 115:43 48.332
Transfermarkt Videos

Last games

A Leeds United H Chelsea FC H Sunderland AFC H Wigan Athletic A Tottenham Hotspur H Chelsea FC A Brighton & Hove Albion A Mansfield Town H Everton FC H Bayer 04 Leverkusen
A Brentford FC A Wolverhampton Wanderers A Bayer 04 Leverkusen
H Manchester City A Southampton FC
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun 17/08/2025 5:30 PM (1.) Manchester United 4-3-3 Attacking 73.475 0:1
2 Sat 23/08/2025 6:30 PM (6.) Leeds United 4-3-3 Attacking 60.110 5:0
3 Sun 31/08/2025 5:30 PM (1.) Liverpool FC 4-3-3 Attacking 60.455 1:0
4 Sat 13/09/2025 1:30 PM (3.) Nottingham Forest 4-3-3 Attacking 60.167 3:0
5 Sun 21/09/2025 5:30 PM (2.) Manchester City 4-3-3 Attacking 60.161 1:1
6 Sun 28/09/2025 5:30 PM (2.) Newcastle United 4-2-3-1 52.199 1:2
7 Sat 04/10/2025 4:00 PM (2.) West Ham United 4-3-3 Attacking 60.181 2:0
8 Sat 18/10/2025 6:30 PM (1.) Fulham FC 4-3-3 Attacking 27.736 0:1
9 Sun 26/10/2025 3:00 PM (1.) Crystal Palace 4-3-3 Attacking 60.103 1:0
10 Sat 01/11/2025 4:00 PM (1.) Burnley FC 4-3-3 Attacking 21.538 0:2
11 Sat 08/11/2025 6:30 PM (1.) Sunderland AFC 4-2-3-1 46.799 2:2
12 Sun 23/11/2025 5:30 PM (1.) Tottenham Hotspur 4-2-3-1 60.345 4:1
13 Sun 30/11/2025 5:30 PM (1.) Chelsea FC 4-3-3 Attacking 39.820 1:1
14 Wed 03/12/2025 8:30 PM (1.) Brentford FC 4-3-3 Attacking 60.110 2:0
15 Sat 06/12/2025 1:30 PM (1.) Aston Villa 4-3-3 Attacking 42.888 2:1
16 Sat 13/12/2025 9:00 PM (1.) Wolverhampton Wanderers 4-3-3 Attacking 60.242 2:1
17 Sat 20/12/2025 9:00 PM (1.) Everton FC 4-3-3 Attacking 52.513 0:1
18 Sat 27/12/2025 4:00 PM (1.) Brighton & Hove Albion 4-3-3 Attacking 60.209 2:1
19 Tue 30/12/2025 9:15 PM (1.) Aston Villa 4-3-3 Attacking 60.279 4:1
20 Sat 03/01/2026 6:30 PM (1.) AFC Bournemouth 4-3-3 Attacking 11.240 2:3
21 Thu 08/01/2026 9:00 PM (1.) Liverpool FC 4-3-3 Attacking 60.258 0:0
22 Sat 17/01/2026 6:30 PM (1.) Nottingham Forest 4-3-3 Attacking 30.729 0:0
23 Sun 25/01/2026 5:30 PM (1.) Manchester United 4-3-3 Attacking 60.296 2:3
24 Sat 31/01/2026 4:00 PM (1.) Leeds United 4-2-3-1 36.858 0:4
25 Sat 07/02/2026 4:00 PM (1.) Sunderland AFC 4-3-3 Attacking 60.312 3:0
26 Thu 12/02/2026 9:00 PM (1.) Brentford FC 4-2-3-1 17.224 1:1
27 Sun 22/02/2026 5:30 PM (1.) Tottenham Hotspur 4-2-3-1 61.439 1:4
28 Sun 01/03/2026 5:30 PM (1.) Chelsea FC 4-2-3-1 60.296 2:1
29 Wed 04/03/2026 8:30 PM (1.) Brighton & Hove Albion 4-2-3-1 31.575 0:1
30 Sat 14/03/2026 6:30 PM (1.) Everton FC 4-2-3-1 60.176 2:0
31 Wed 18/02/2026 9:00 PM (1.) Wolverhampton Wanderers 4-2-3-1 29.843 2:2
32 1:30 PM (1.) AFC Bournemouth -:-
33 5:30 PM Manchester City -:-
34 6:30 PM Newcastle United -:-
35 6:30 PM Fulham FC -:-
36 5:30 PM West Ham United -:-
37 4:00 PM Burnley FC -:-
38 5:00 PM Crystal Palace -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group Stage Tue 16/09/2025 6:45 PM Athletic Bilbao 4-3-3 Attacking 51.059 0:2
Group Stage Wed 01/10/2025 9:00 PM Olympiacos Piraeus 4-3-3 Attacking 56.820 2:0
Group Stage Tue 21/10/2025 9:00 PM Atlético de Madrid 4-2-3-1 59.200 4:0
Group Stage Tue 04/11/2025 6:45 PM SK Slavia Prague 4-3-3 Attacking 19.222 0:3
Group Stage Wed 26/11/2025 9:00 PM Bayern Munich 4-2-3-1 58.780 3:1
Group Stage Wed 10/12/2025 9:00 PM Club Brugge KV 4-3-3 Attacking 26.464 0:3
Group Stage Tue 20/01/2026 9:00 PM Inter Milan 4-3-3 Attacking 72.649 1:3
Group Stage Wed 28/01/2026 9:00 PM Kairat Almaty 4-3-3 Attacking 50.200 3:2
last 16 1st leg Wed 11/03/2026 6:45 PM Bayer 04 Leverkusen 4-2-3-1 1:1
last 16 2nd leg Tue 17/03/2026 9:00 PM Bayer 04 Leverkusen 4-2-3-1 57.537 2:0
Quarter-Finals 1st leg 9:00 PM Sporting CP -:-
Quarter-Finals 2nd leg 9:00 PM Sporting CP -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun 11/01/2026 3:00 PM Portsmouth FC 4-3-3 Attacking 20.611 1:4
Fourth Round Sun 15/02/2026 5:30 PM Wigan Athletic 4-2-3-1 59.996 4:0
Round of 16 Sat 07/03/2026 1:15 PM Mansfield Town 3-1-4-2 9.260 1:2
Quarter-Finals Sat 04/04/2026 9:00 PM Southampton FC 4-2-3-1 31.067 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed 24/09/2025 9:00 PM Port Vale FC 4-3-3 Attacking 16.326 0:2
Fourth Round Wed 29/10/2025 8:45 PM Brighton & Hove Albion 4-3-3 Attacking 59.292 2:0
Quarter-Finals Tue 23/12/2025 9:00 PM Crystal Palace 4-3-3 Attacking 59.497 9:8 on pens
Semi-Finals 1st Leg Wed 14/01/2026 9:00 PM Chelsea FC 4-3-3 Attacking 39.243 2:3
Semi-Finals 2nd Leg Tue 03/02/2026 9:00 PM Chelsea FC 4-3-3 Attacking 59.452 1:0
Final Sun 22/03/2026 5:30 PM Manchester City 4-2-3-1 88.486 0:2

Table section Premier League 25/26

# Club Matches +/- Pts
1 Arsenal FC 31 39 70
2 Manchester City 30 32 61
3 Manchester United 31 13 55
4 Aston Villa 31 5 54
5 Liverpool FC 31 8 49
6 Chelsea FC 31 15 48
7 Brentford FC 31 4 46
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.