Manchester City

Premier League
Premier League League level: EnglandFirst Tier Table position: 2 In league since: 24 years
Manchester City
  • Squad size: 27
  • Average age: 26.0
  • Foreigners: 19  70.4 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 15 11 3 1 2.40 36:11 52.206
Away record 15 7 4 4 1.67 24:17 43.907
UEFA Champions League UEFA Champions League
Matches 10 5 1 4 1.60 16:14 42.987
FA Cup FA Cup
Matches 4 4 - - 3.00 19:2 49.836
EFL Cup EFL Cup
Matches 6 6 - - 3.00 14:2 37.376
Overall balance
Matches 50 33 8 9 2.14 109:46 45.903
Transfermarkt Videos

Last games

H Galatasaray H Newcastle United A Liverpool FC H Fulham FC H Salford City H Newcastle United A Leeds United A Newcastle United A Arsenal FC H Liverpool FC
A Tottenham Hotspur H Nottingham Forest A West Ham United
A Real Madrid H Real Madrid
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat 16/08/2025 6:30 PM (2.) Wolverhampton Wanderers 4-3-3 Attacking 31.118 0:4
2 Sat 23/08/2025 1:30 PM (1.) Tottenham Hotspur 4-1-4-1 51.785 0:2
3 Sun 31/08/2025 3:00 PM (6.) Brighton & Hove Albion 4-3-3 Attacking 31.485 2:1
4 Sun 14/09/2025 5:30 PM (13.) Manchester United 4-1-4-1 52.534 3:0
5 Sun 21/09/2025 5:30 PM (8.) Arsenal FC 4-1-4-1 60.161 1:1
6 Sat 27/09/2025 4:00 PM (9.) Burnley FC 4-3-3 Attacking 52.427 5:1
7 Sun 05/10/2025 5:30 PM (7.) Brentford FC 4-1-4-1 17.140 0:1
8 Sat 18/10/2025 4:00 PM (5.) Everton FC 4-3-3 Attacking 52.498 2:0
9 Sun 26/10/2025 3:00 PM (2.) Aston Villa 4-3-3 Attacking 41.988 1:0
10 Sun 02/11/2025 5:30 PM (5.) AFC Bournemouth 4-3-3 Attacking 52.387 3:1
11 Sun 09/11/2025 5:30 PM (2.) Liverpool FC 4-3-3 Attacking 52.511 3:0
12 Sat 22/11/2025 6:30 PM (2.) Newcastle United 4-3-3 Attacking 52.181 2:1
13 Sat 29/11/2025 4:00 PM (3.) Leeds United 4-3-3 Attacking 52.483 3:2
14 Tue 02/12/2025 8:30 PM (2.) Fulham FC 4-3-3 Attacking 26.700 4:5
15 Sat 06/12/2025 4:00 PM (2.) Sunderland AFC 4-3-3 Attacking 52.436 3:0
16 Sun 14/12/2025 3:00 PM (2.) Crystal Palace 4-3-3 Attacking 25.166 0:3
17 Sat 20/12/2025 4:00 PM (2.) West Ham United 4-3-3 Attacking 52.454 3:0
18 Sat 27/12/2025 1:30 PM (2.) Nottingham Forest 4-3-3 Attacking 30.778 1:2
19 Thu 01/01/2026 9:00 PM (2.) Sunderland AFC 4-1-4-1 46.920 0:0
20 Sun 04/01/2026 6:30 PM (2.) Chelsea FC 4-1-4-1 52.503 1:1
21 Wed 07/01/2026 8:30 PM (2.) Brighton & Hove Albion 4-1-4-1 51.728 1:1
22 Sat 17/01/2026 1:30 PM (2.) Manchester United 4-1-4-1 74.004 2:0
23 Sat 24/01/2026 4:00 PM (2.) Wolverhampton Wanderers 4-1-4-1 52.469 2:0
24 Sun 01/02/2026 5:30 PM (2.) Tottenham Hotspur 4-1-4-1 61.337 2:2
25 Sun 08/02/2026 5:30 PM (2.) Liverpool FC 4-3-3 Attacking 60.336 1:2
26 Wed 11/02/2026 8:30 PM (2.) Fulham FC 4-3-3 Attacking 50.717 3:0
27 Sat 21/02/2026 9:00 PM (2.) Newcastle United 4-1-3-2 52.187 2:1
28 Sat 28/02/2026 6:30 PM (2.) Leeds United 4-1-3-2 0:1
29 Wed 04/03/2026 8:30 PM (2.) Nottingham Forest 4-1-3-2 51.965 2:2
30 Sat 14/03/2026 9:00 PM (2.) West Ham United 4-1-3-2 62.459 1:1
31 Sat 21/03/2026 4:00 PM (2.) Crystal Palace ppd.
32 5:30 PM (2.) Chelsea FC -:-
33 5:30 PM Arsenal FC -:-
34 3:00 PM Burnley FC -:-
35 9:00 PM Everton FC -:-
36 6:30 PM Brentford FC -:-
37 4:00 PM AFC Bournemouth -:-
38 5:00 PM Aston Villa -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group Stage Thu 18/09/2025 9:00 PM SSC Napoli 4-1-4-1 49.531 2:0
Group Stage Wed 01/10/2025 9:00 PM AS Monaco 4-1-4-1 11.275 2:2
Group Stage Tue 21/10/2025 9:00 PM Villarreal CF 4-1-4-1 20.539 0:2
Group Stage Wed 05/11/2025 9:00 PM Borussia Dortmund 4-1-4-1 50.513 4:1
Group Stage Tue 25/11/2025 9:00 PM Bayer 04 Leverkusen 4-3-3 Attacking 50.592 0:2
Group Stage Wed 10/12/2025 9:00 PM Real Madrid 4-3-3 Attacking 76.977 1:2
Group Stage Tue 20/01/2026 6:45 PM FK Bodø/Glimt 4-3-3 Attacking 8.016 3:1
Group Stage Wed 28/01/2026 9:00 PM Galatasaray 4-2-3-1 35.259 2:0
last 16 1st leg Wed 11/03/2026 9:00 PM Real Madrid 4-1-3-2 76.066 3:0
last 16 2nd leg Tue 17/03/2026 9:00 PM Real Madrid 4-2-3-1 51.103 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat 10/01/2026 4:00 PM Exeter City 4-1-4-1 50.705 10:1
Fourth Round Sat 14/02/2026 4:00 PM Salford City 4-2-3-1 46.774 2:0
Round of 16 Sat 07/03/2026 9:00 PM Newcastle United 4-2-3-1 51.109 1:3
Quarter-Finals Sat 04/04/2026 1:45 PM Liverpool FC 4-2-3-1 50.754 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed 24/09/2025 8:45 PM Huddersfield Town 4-1-4-1 22.052 0:2
Fourth Round Wed 29/10/2025 8:45 PM Swansea City 4-2-3-1 20.490 1:3
Quarter-Finals Wed 17/12/2025 8:30 PM Brentford FC 4-2-3-1 2:0
Semi-Finals 1st Leg Tue 13/01/2026 9:00 PM Newcastle United 4-1-4-1 51.392 0:2
Semi-Finals 2nd Leg Wed 04/02/2026 9:00 PM Newcastle United 4-1-4-1 41.834 3:1
Final Sun 22/03/2026 5:30 PM Arsenal FC 4-1-4-1 88.486 0:2

Table section Premier League 25/26

# Club Matches +/- Pts
1 Arsenal FC 31 39 70
2 Manchester City 30 32 61
3 Manchester United 31 13 55
4 Aston Villa 31 5 54
5 Liverpool FC 31 8 49
6 Chelsea FC 31 15 48
7 Brentford FC 31 4 46
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.