Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 12 In league since: 9 years
Newcastle United
  • Squad size: 26
  • Average age: 28.0
  • Foreigners: 12  46.2 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 16 8 2 6 1.63 29:26 52.087
Away record 15 4 4 7 1.07 15:19 42.542
UEFA Champions League UEFA Champions League
Matches 12 6 3 3 1.75 29:18 46.188
FA Cup FA Cup
Matches 3 2 - 1 2.00 14:13 48.258
EFL Cup EFL Cup
Matches 5 3 - 2 1.80 9:7 49.398
Overall balance
Matches 51 23 9 19 1.53 96:83 47.403
Transfermarkt Videos

Last games

A Tottenham Hotspur A Aston Villa A Qarabağ FK H Qarabağ FK H Manchester United A Chelsea FC
H FC Barcelona
A Liverpool FC A Manchester City H Brentford FC A Manchester City H Everton FC H Manchester City A FC Barcelona H Sunderland AFC
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat 16/08/2025 1:30 PM (12.) Aston Villa 4-3-3 Attacking 0:0
2 Mon 25/08/2025 9:00 PM (13.) Liverpool FC 4-3-3 Attacking 52.230 2:3
3 Sat 30/08/2025 6:30 PM (15.) Leeds United 3-5-2 flat 36.727 0:0
4 Sat 13/09/2025 4:00 PM (17.) Wolverhampton Wanderers 4-3-3 Attacking 52.145 1:0
5 Sun 21/09/2025 3:00 PM (10.) AFC Bournemouth 3-5-2 flat 11.212 0:0
6 Sun 28/09/2025 5:30 PM (13.) Arsenal FC 4-3-3 Attacking 52.199 1:2
7 Sun 05/10/2025 3:00 PM (15.) Nottingham Forest 4-3-3 Attacking 52.189 2:0
8 Sat 18/10/2025 4:00 PM (11.) Brighton & Hove Albion 4-3-3 Attacking 31.620 2:1
9 Sat 25/10/2025 4:00 PM (14.) Fulham FC 4-3-3 Attacking 52.152 2:1
10 Sun 02/11/2025 3:00 PM (12.) West Ham United 4-3-3 Attacking 62.441 3:1
11 Sun 09/11/2025 3:00 PM (13.) Brentford FC 4-3-3 Attacking 17.207 3:1
12 Sat 22/11/2025 6:30 PM (14.) Manchester City 4-5-1 52.181 2:1
13 Sat 29/11/2025 6:30 PM (14.) Everton FC 4-3-3 Attacking 52.244 1:4
14 Tue 02/12/2025 9:15 PM (13.) Tottenham Hotspur 4-3-3 Attacking 52.007 2:2
15 Sat 06/12/2025 4:00 PM (12.) Burnley FC 4-3-3 Attacking 52.041 2:1
16 Sun 14/12/2025 3:00 PM (12.) Sunderland AFC 4-3-3 Attacking 47.158 1:0
17 Sat 20/12/2025 1:30 PM (12.) Chelsea FC 4-3-3 Attacking 52.226 2:2
18 Fri 26/12/2025 9:00 PM (11.) Manchester United 4-3-3 Attacking 73.996 1:0
19 Tue 30/12/2025 8:30 PM (14.) Burnley FC 4-3-3 Attacking 21.020 1:3
20 Sun 04/01/2026 4:00 PM (13.) Crystal Palace 4-3-3 Attacking 51.979 2:0
21 Wed 07/01/2026 9:15 PM (9.) Leeds United 4-3-3 Attacking 51.176 4:3
22 Sun 18/01/2026 3:00 PM (6.) Wolverhampton Wanderers 4-3-3 Attacking 29.751 0:0
23 Sun 25/01/2026 3:00 PM (8.) Aston Villa 4-3-3 Attacking 52.134 0:2
24 Sat 31/01/2026 9:00 PM (9.) Liverpool FC 4-3-3 Attacking 60.416 4:1
25 Sat 07/02/2026 6:30 PM (11.) Brentford FC 4-3-3 Attacking 52.032 2:3
26 Tue 10/02/2026 8:30 PM (12.) Tottenham Hotspur 4-3-3 Attacking 59.773 1:2
27 Sat 21/02/2026 9:00 PM (10.) Manchester City 4-3-3 Attacking 52.187 2:1
28 Sat 28/02/2026 4:00 PM (11.) Everton FC 4-2-3-1 52.264 2:3
29 Wed 04/03/2026 9:15 PM (13.) Manchester United 4-3-3 Attacking 52.184 2:1
30 Sat 14/03/2026 6:30 PM (12.) Chelsea FC 4-2-3-1 39.857 0:1
31 Sun 22/03/2026 1:00 PM (9.) Sunderland AFC 4-2-3-1 52.253 1:2
32 3:00 PM (12.) Crystal Palace -:-
33 4:00 PM AFC Bournemouth -:-
34 6:30 PM Arsenal FC -:-
35 4:00 PM Brighton & Hove Albion -:-
36 3:00 PM Nottingham Forest -:-
37 4:00 PM West Ham United -:-
38 5:00 PM Fulham FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group Stage Thu 18/09/2025 9:00 PM FC Barcelona 4-3-3 Attacking 52.084 1:2
Group Stage Wed 01/10/2025 6:45 PM Union Saint-Gilloise 4-3-3 Attacking 16.038 0:4
Group Stage Tue 21/10/2025 9:00 PM SL Benfica 4-3-3 Attacking 52.073 3:0
Group Stage Wed 05/11/2025 9:00 PM Athletic Bilbao 4-3-3 Attacking 51.923 2:0
Group Stage Tue 25/11/2025 9:00 PM Olympique Marseille 3-4-2-1 64.521 2:1
Group Stage Wed 10/12/2025 9:00 PM Bayer 04 Leverkusen 4-3-3 Attacking 2:2
Group Stage Wed 21/01/2026 9:00 PM PSV Eindhoven 4-3-3 Attacking 52.076 3:0
Group Stage Wed 28/01/2026 9:00 PM Paris Saint-Germain 3-4-2-1 47.637 1:1
intermediate stage 1st leg Wed 18/02/2026 6:45 PM Qarabağ FK 4-3-3 Attacking 28.861 1:6
intermediate stage 2nd leg Tue 24/02/2026 9:00 PM Qarabağ FK 4-3-3 Attacking 3:2
last 16 1st leg Tue 10/03/2026 9:00 PM FC Barcelona 4-3-3 Attacking 52.103 1:1
last 16 2nd leg Wed 18/03/2026 6:45 PM FC Barcelona 4-3-3 Attacking 56.662 7:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat 10/01/2026 4:00 PM AFC Bournemouth 4-2-3-1 51.563 10:9 on pens
Fourth Round Sat 14/02/2026 6:45 PM Aston Villa 4-3-3 Attacking 42.101 1:3
Round of 16 Sat 07/03/2026 9:00 PM Manchester City 4-2-3-1 51.109 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed 24/09/2025 8:45 PM Bradford City 4-3-3 Attacking 51.249 4:1
Fourth Round Wed 29/10/2025 9:00 PM Tottenham Hotspur 4-3-3 Attacking 51.216 2:0
Quarter-Finals Wed 17/12/2025 9:15 PM Fulham FC 4-3-3 Attacking 2:1
Semi-Finals 1st Leg Tue 13/01/2026 9:00 PM Manchester City 4-3-3 Attacking 51.392 0:2
Semi-Finals 2nd Leg Wed 04/02/2026 9:00 PM Manchester City 3-4-1-2 41.834 3:1

Table section Premier League 25/26

# Club Matches +/- Pts
9 Fulham FC 31 -1 44
10 Brighton & Hove Albion 31 4 43
11 Sunderland AFC 31 -4 43
12 Newcastle United 31 -1 42
13 AFC Bournemouth 31 -2 42
14 Crystal Palace 30 -2 39
15 Leeds United 31 -11 33
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.