Tottenham Hotspur

Premier League
Premier League League level: EnglandFirst Tier Table position: 17 In league since: 34 years
Tottenham Hotspur
  • Squad size: 28
  • Average age: 25.8
  • Foreigners: 22  78.6 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 16 2 4 10 0.63 18:28 60.939
Away record 15 5 5 5 1.33 22:22 40.989
UEFA Champions League UEFA Champions League
Matches 10 6 2 2 2.00 22:14 44.298
UEFA Super Cup UEFA Super Cup
Matches 1 - - 1 0.00 5:6 21.025
FA Cup FA Cup
Matches 1 - - 1 0.00 1:2 57.718
EFL Cup EFL Cup
Matches 2 1 - 1 1.50 3:2 46.845
Overall balance
Matches 45 14 11 20 1.18 71:74 49.006
Transfermarkt Videos

Last games

H Borussia Dortmund A Eintracht Frankfurt H Atlético de Madrid
A Burnley FC H Manchester City A Liverpool FC
H Aston Villa H West Ham United A Manchester United H Newcastle United H Arsenal FC A Fulham FC H Crystal Palace A Atlético de Madrid H Nottingham Forest
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat 16/08/2025 4:00 PM (17.) Burnley FC 4-3-3 Attacking 61.077 3:0
2 Sat 23/08/2025 1:30 PM (3.) Manchester City 4-2-3-1 51.785 0:2
3 Sat 30/08/2025 4:00 PM (2.) AFC Bournemouth 4-3-3 Attacking 61.250 0:1
4 Sat 13/09/2025 6:30 PM (4.) West Ham United 4-3-3 Attacking 62.459 0:3
5 Sat 20/09/2025 4:00 PM (3.) Brighton & Hove Albion 4-3-3 Attacking 31.488 2:2
6 Sat 27/09/2025 9:00 PM (3.) Wolverhampton Wanderers 4-2-3-1 60.537 1:1
7 Sat 04/10/2025 1:30 PM (4.) Leeds United 4-2-3-1 36.703 1:2
8 Sun 19/10/2025 3:00 PM (3.) Aston Villa 4-2-3-1 61.291 1:2
9 Sun 26/10/2025 5:30 PM (6.) Everton FC 4-2-3-1 52.501 0:3
10 Sat 01/11/2025 6:30 PM (3.) Chelsea FC 4-2-3-1 61.202 0:1
11 Sat 08/11/2025 1:30 PM (6.) Manchester United 4-2-3-1 61.210 2:2
12 Sun 23/11/2025 5:30 PM (5.) Arsenal FC 3-4-2-1 60.345 4:1
13 Sat 29/11/2025 9:00 PM (9.) Fulham FC 4-4-2 double 6 60.546 1:2
14 Tue 02/12/2025 9:15 PM (12.) Newcastle United 4-2-3-1 52.007 2:2
15 Sat 06/12/2025 4:00 PM (11.) Brentford FC 4-2-3-1 60.759 2:0
16 Sun 14/12/2025 3:00 PM (11.) Nottingham Forest 4-2-3-1 30.579 3:0
17 Sat 20/12/2025 6:30 PM (11.) Liverpool FC 4-4-2 double 6 61.138 1:2
18 Sun 28/12/2025 5:30 PM (14.) Crystal Palace 4-2-3-1 25.186 0:1
19 Thu 01/01/2026 9:00 PM (11.) Brentford FC 4-3-3 Attacking 17.141 0:0
20 Sun 04/01/2026 4:00 PM (12.) Sunderland AFC 4-2-3-1 60.877 1:1
21 Wed 07/01/2026 8:30 PM (13.) AFC Bournemouth 4-2-3-1 11.212 3:2
22 Sat 17/01/2026 4:00 PM (14.) West Ham United 4-2-3-1 60.857 1:2
23 Sat 24/01/2026 4:00 PM (14.) Burnley FC 3-4-2-1 21.618 2:2
24 Sun 01/02/2026 5:30 PM (14.) Manchester City 3-4-2-1 61.337 2:2
25 Sat 07/02/2026 1:30 PM (14.) Manchester United 4-3-3 Attacking 73.985 2:0
26 Tue 10/02/2026 8:30 PM (15.) Newcastle United 4-3-3 Attacking 59.773 1:2
27 Sun 22/02/2026 5:30 PM (16.) Arsenal FC 3-5-2 flat 61.439 1:4
28 Sun 01/03/2026 3:00 PM (16.) Fulham FC 4-4-2 double 6 27.439 2:1
29 Thu 05/03/2026 9:00 PM (16.) Crystal Palace 3-4-2-1 60.213 1:3
30 Sun 15/03/2026 5:30 PM (16.) Liverpool FC 4-4-2 60.386 1:1
31 Sun 22/03/2026 3:15 PM (16.) Nottingham Forest 4-4-2 61.519 0:3
32 3:00 PM (17.) Sunderland AFC -:-
33 6:30 PM Brighton & Hove Albion -:-
34 4:00 PM Wolverhampton Wanderers -:-
35 1:30 PM Aston Villa -:-
36 9:00 PM Leeds United -:-
37 4:00 PM Chelsea FC -:-
38 5:00 PM Everton FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group Stage Tue 16/09/2025 9:00 PM Villarreal CF 4-3-3 Attacking 54.755 1:0
Group Stage Tue 30/09/2025 9:00 PM FK Bodø/Glimt 4-3-3 Attacking 7.988 2:2
Group Stage Wed 22/10/2025 9:00 PM AS Monaco 4-2-3-1 11.365 0:0
Group Stage Tue 04/11/2025 9:00 PM FC Copenhagen 4-2-3-1 49.565 4:0
Group Stage Wed 26/11/2025 9:00 PM Paris Saint-Germain 5-3-2 47.574 5:3
Group Stage Tue 09/12/2025 9:00 PM SK Slavia Prague 4-2-3-1 47.281 3:0
Group Stage Tue 20/01/2026 9:00 PM Borussia Dortmund 4-2-3-1 52.713 2:0
Group Stage Wed 28/01/2026 9:00 PM Eintracht Frankfurt 3-4-3 58.000 0:2
last 16 1st leg Tue 10/03/2026 9:00 PM Atlético de Madrid 3-4-3 64.168 5:2
last 16 2nd leg Wed 18/03/2026 9:00 PM Atlético de Madrid 4-2-3-1 49.568 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Wed 13/08/2025 9:00 PM Paris Saint-Germain 5-3-2 21.025 6:5 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat 10/01/2026 6:45 PM Aston Villa 4-2-3-1 57.718 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed 24/09/2025 8:45 PM Doncaster Rovers 4-3-3 Attacking 42.473 3:0
Fourth Round Wed 29/10/2025 9:00 PM Newcastle United 4-2-3-1 51.216 2:0

Table section Premier League 25/26

# Club Matches +/- Pts
14 Crystal Palace 30 -2 39
15 Leeds United 31 -11 33
16 Nottingham Forest 31 -12 32
17 Tottenham Hotspur 31 -10 30
18 West Ham United 31 -21 29
19 Burnley FC 31 -28 20
20 Wolverhampton Wanderers 31 -30 17
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.