Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 5 In league since: 34 years
Liverpool FC
  • Squad size: 28
  • Average age: 26.0
  • Foreigners: 21  75.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 15 8 4 3 1.87 27:17 60.395
Away record 16 6 3 7 1.31 23:25 37.991
UEFA Champions League UEFA Champions League
Matches 10 7 - 3 2.10 24:9 59.966
Community Shield Community Shield
Matches 1 - - 1 0.00 4:5 82.645
FA Cup FA Cup
Matches 4 3 - 1 2.25 10:6 50.267
EFL Cup EFL Cup
Matches 2 1 - 1 1.50 2:4 59.969
Overall balance
Matches 48 25 7 16 1.71 90:66 52.439
Transfermarkt Videos

Last games

H Qarabağ FK H Newcastle United A Sunderland AFC H Brighton & Hove Albion A Nottingham Forest H West Ham United A Wolverhampton Wanderers H Galatasaray
H Tottenham Hotspur
A AFC Bournemouth H Manchester City A Wolverhampton Wanderers A Galatasaray A Brighton & Hove Albion A Manchester City
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri 15/08/2025 9:00 PM (5.) AFC Bournemouth 4-2-3-1 60.315 4:2
2 Mon 25/08/2025 9:00 PM (4.) Newcastle United 4-2-3-1 52.230 2:3
3 Sun 31/08/2025 5:30 PM (3.) Arsenal FC 4-2-3-1 60.455 1:0
4 Sun 14/09/2025 3:00 PM (1.) Burnley FC 4-2-3-1 21.678 0:1
5 Sat 20/09/2025 1:30 PM (1.) Everton FC 4-2-3-1 60.342 2:1
6 Sat 27/09/2025 4:00 PM (1.) Crystal Palace 4-2-3-1 25.118 2:1
7 Sat 04/10/2025 6:30 PM (1.) Chelsea FC 4-2-3-1 39.769 2:1
8 Sun 19/10/2025 5:30 PM (2.) Manchester United 4-2-3-1 60.337 1:2
9 Sat 25/10/2025 9:00 PM (4.) Brentford FC 4-2-3-1 17.214 3:2
10 Sat 01/11/2025 9:00 PM (7.) Aston Villa 4-2-3-1 60.407 2:0
11 Sun 09/11/2025 5:30 PM (3.) Manchester City 4-2-3-1 52.511 3:0
12 Sat 22/11/2025 4:00 PM (8.) Nottingham Forest 4-3-3 Attacking 60.419 0:3
13 Sun 30/11/2025 3:05 PM (12.) West Ham United 4-2-3-1 62.469 0:2
14 Wed 03/12/2025 9:00 PM (8.) Sunderland AFC 4-2-3-1 60.414 1:1
15 Sat 06/12/2025 6:30 PM (9.) Leeds United 4-2-3-1 36.842 3:3
16 Sat 13/12/2025 4:00 PM (10.) Brighton & Hove Albion 4-2-3-1 60.429 2:0
17 Sat 20/12/2025 6:30 PM (7.) Tottenham Hotspur 4-2-3-1 61.138 1:2
18 Sat 27/12/2025 4:00 PM (5.) Wolverhampton Wanderers 4-2-3-1 60.466 2:1
19 Thu 01/01/2026 6:30 PM (4.) Leeds United 4-2-3-1 60.343 0:0
20 Sun 04/01/2026 4:00 PM (4.) Fulham FC 4-2-3-1 27.547 2:2
21 Thu 08/01/2026 9:00 PM (4.) Arsenal FC 4-2-3-1 60.258 0:0
22 Sat 17/01/2026 4:00 PM (4.) Burnley FC 4-2-3-1 60.431 1:1
23 Sat 24/01/2026 6:30 PM (4.) AFC Bournemouth 4-4-2 double 6 11.260 3:2
24 Sat 31/01/2026 9:00 PM (6.) Newcastle United 4-2-3-1 60.416 4:1
25 Sun 08/02/2026 5:30 PM (6.) Manchester City 4-2-3-1 60.336 1:2
26 Wed 11/02/2026 9:15 PM (6.) Sunderland AFC 4-2-3-1 47.159 0:1
27 Sun 22/02/2026 3:00 PM (6.) Nottingham Forest 4-2-3-1 30.737 0:1
28 Sat 28/02/2026 4:00 PM (6.) West Ham United 4-2-3-1 5:2
29 Tue 03/03/2026 9:15 PM (5.) Wolverhampton Wanderers 4-2-3-1 30.247 2:1
30 Sun 15/03/2026 5:30 PM (6.) Tottenham Hotspur 4-2-3-1 60.386 1:1
31 Sat 21/03/2026 1:30 PM (5.) Brighton & Hove Albion 4-4-2 Diamond 31.680 2:1
32 6:30 PM (5.) Fulham FC -:-
33 3:00 PM Everton FC -:-
34 4:00 PM Crystal Palace -:-
35 4:30 PM Manchester United -:-
36 1:30 PM Chelsea FC -:-
37 4:00 PM Aston Villa -:-
38 5:00 PM Brentford FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group Stage Wed 17/09/2025 9:00 PM Atlético de Madrid 4-2-3-1 59.507 3:2
Group Stage Tue 30/09/2025 9:00 PM Galatasaray 4-2-3-1 50.651 1:0
Group Stage Wed 22/10/2025 9:00 PM Eintracht Frankfurt 4-4-2 1:5
Group Stage Tue 04/11/2025 9:00 PM Real Madrid 4-2-3-1 59.916 1:0
Group Stage Wed 26/11/2025 9:00 PM PSV Eindhoven 4-2-3-1 59.964 1:4
Group Stage Tue 09/12/2025 9:00 PM Inter Milan 4-3-1-2 73.892 0:1
Group Stage Wed 21/01/2026 9:00 PM Olympique Marseille 4-3-1-2 65.631 0:3
Group Stage Wed 28/01/2026 9:00 PM Qarabağ FK 4-2-3-1 60.043 6:0
last 16 1st leg Tue 10/03/2026 6:45 PM Galatasaray 4-2-3-1 51.373 1:0
last 16 2nd leg Wed 18/03/2026 9:00 PM Galatasaray 4-4-2 Diamond 59.980 4:0
Quarter-Finals 1st leg 9:00 PM Paris Saint-Germain -:-
Quarter-Finals 2nd leg 9:00 PM Paris Saint-Germain -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sun 10/08/2025 4:00 PM Crystal Palace 4-2-3-1 82.645 5:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Mon 12/01/2026 8:45 PM Barnsley FC 4-2-3-1 60.206 4:1
Fourth Round Sat 14/02/2026 9:00 PM Brighton & Hove Albion 4-2-3-1 60.227 3:0
Round of 16 Fri 06/03/2026 9:00 PM Wolverhampton Wanderers 4-2-3-1 29.881 1:3
Quarter-Finals Sat 04/04/2026 1:45 PM Manchester City 4-4-2 double 6 50.754 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue 23/09/2025 9:00 PM Southampton FC 4-2-3-1 59.518 2:1
Fourth Round Wed 29/10/2025 8:45 PM Crystal Palace 5-4-1 60.420 0:3

Table section Premier League 25/26

# Club Matches +/- Pts
2 Manchester City 30 32 61
3 Manchester United 31 13 55
4 Aston Villa 31 5 54
5 Liverpool FC 31 8 49
6 Chelsea FC 31 15 48
7 Brentford FC 31 4 46
8 Everton FC 31 2 46
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.