Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 34 years
Manchester United
  • Squad size: 25
  • Average age: 26.3
  • Foreigners: 18  72.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 15 10 3 2 2.20 30:17 73.979
Away record 16 5 7 4 1.38 26:26 40.296
FA Cup FA Cup
Matches 1 - - 1 0.00 1:2 73.888
EFL Cup EFL Cup
Matches 1 - - 1 0.00 13:14 8.647
Overall balance
Matches 33 15 10 8 1.67 70:59 55.665
Transfermarkt Videos

Last games

H Newcastle United H Manchester City A Arsenal FC H Fulham FC H Tottenham Hotspur A Everton FC H Crystal Palace H Aston Villa
H Wolverhampton Wanderers A Leeds United A Burnley FC A West Ham United A AFC Bournemouth
H Brighton & Hove Albion A Newcastle United
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun 17/08/2025 5:30 PM (3.) Arsenal FC 3-4-2-1 73.475 0:1
2 Sun 24/08/2025 5:30 PM (15.) Fulham FC 3-4-2-1 27.512 1:1
3 Sat 30/08/2025 4:00 PM (16.) Burnley FC 3-4-3 74.257 3:2
4 Sun 14/09/2025 5:30 PM (9.) Manchester City 3-4-2-1 52.534 3:0
5 Sat 20/09/2025 6:30 PM (14.) Chelsea FC 3-4-2-1 74.124 2:1
6 Sat 27/09/2025 1:30 PM (11.) Brentford FC 3-4-2-1 17.193 3:1
7 Sat 04/10/2025 4:00 PM (14.) Sunderland AFC 3-4-2-1 74.004 2:0
8 Sun 19/10/2025 5:30 PM (10.) Liverpool FC 3-4-3 Diamond 60.337 1:2
9 Sat 25/10/2025 6:30 PM (9.) Brighton & Hove Albion 3-4-2-1 73.987 4:2
10 Sat 01/11/2025 4:00 PM (6.) Nottingham Forest 3-4-2-1 30.778 2:2
11 Sat 08/11/2025 1:30 PM (8.) Tottenham Hotspur 3-4-2-1 61.210 2:2
12 Mon 24/11/2025 9:00 PM (7.) Everton FC 3-4-2-1 74.158 0:1
13 Sun 30/11/2025 1:00 PM (10.) Crystal Palace 3-4-2-1 25.189 1:2
14 Thu 04/12/2025 9:00 PM (7.) West Ham United 3-4-2-1 73.938 1:1
15 Mon 08/12/2025 9:00 PM (8.) Wolverhampton Wanderers 3-4-2-1 30.338 1:4
16 Mon 15/12/2025 9:00 PM (6.) AFC Bournemouth 3-4-2-1 73.951 4:4
17 Sun 21/12/2025 5:30 PM (6.) Aston Villa 3-4-2-1 43.157 2:1
18 Fri 26/12/2025 9:00 PM (7.) Newcastle United 4-2-3-1 73.996 1:0
19 Tue 30/12/2025 9:15 PM (6.) Wolverhampton Wanderers 4-2-3-1 73.941 1:1
20 Sun 04/01/2026 1:30 PM (6.) Leeds United 3-4-2-1 36.909 1:1
21 Wed 07/01/2026 9:15 PM (6.) Burnley FC 4-2-3-1 21.047 2:2
22 Sat 17/01/2026 1:30 PM (7.) Manchester City 4-2-3-1 74.004 2:0
23 Sun 25/01/2026 5:30 PM (5.) Arsenal FC 4-2-3-1 60.296 2:3
24 Sun 01/02/2026 3:00 PM (4.) Fulham FC 4-2-3-1 73.932 3:2
25 Sat 07/02/2026 1:30 PM (4.) Tottenham Hotspur 4-2-3-1 73.985 2:0
26 Tue 10/02/2026 9:15 PM (4.) West Ham United 4-2-3-1 62.473 1:1
27 Mon 23/02/2026 9:00 PM (4.) Everton FC 4-2-3-1 52.326 0:1
28 Sun 01/03/2026 3:00 PM (4.) Crystal Palace 4-2-3-1 2:1
29 Wed 04/03/2026 9:15 PM (3.) Newcastle United 4-2-3-1 52.184 2:1
30 Sun 15/03/2026 3:00 PM (3.) Aston Villa 4-2-3-1 73.997 3:1
31 Fri 20/03/2026 9:00 PM (3.) AFC Bournemouth 4-2-3-1 11.250 2:2
32 9:00 PM (3.) Leeds United -:-
33 9:00 PM Chelsea FC -:-
34 9:00 PM Brentford FC -:-
35 4:30 PM Liverpool FC -:-
36 4:00 PM Sunderland AFC -:-
37 4:00 PM Nottingham Forest -:-
38 5:00 PM Brighton & Hove Albion -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun 11/01/2026 5:30 PM Brighton & Hove Albion 4-2-3-1 73.888 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed 27/08/2025 9:00 PM Grimsby Town 3-4-2-1 8.647 14:13 on pens

Table section Premier League 25/26

# Club Matches +/- Pts
1 Arsenal FC 31 39 70
2 Manchester City 30 32 61
3 Manchester United 31 13 55
4 Aston Villa 31 5 54
5 Liverpool FC 31 8 49
6 Chelsea FC 31 15 48
7 Brentford FC 31 4 46
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.