Brighton & Hove Albion

Premier League
Premier League League level: EnglandFirst Tier Table position: 10 In league since: 9 years
Brighton & Hove Albion
  • Squad size: 26
  • Average age: 27.5
  • Foreigners: 19  73.1 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 16 7 6 3 1.69 24:17 31.354
Away record 15 4 4 7 1.07 17:20 41.671
FA Cup FA Cup
Matches 2 1 - 1 1.50 2:4 67.058
EFL Cup EFL Cup
Matches 3 2 - 1 2.00 12:2 25.364
Overall balance
Matches 36 14 10 12 1.44 55:43 37.137
Transfermarkt Videos

Last games

H Burnley FC A Manchester United A Brentford FC H Nottingham Forest A Sunderland AFC H Liverpool FC
A West Ham United A Manchester City H AFC Bournemouth H Everton FC
A Fulham FC H Crystal Palace A Aston Villa A Liverpool FC H Arsenal FC
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat 16/08/2025 4:00 PM (10.) Fulham FC 4-2-3-1 1:1
2 Sun 24/08/2025 3:00 PM (8.) Everton FC 4-2-3-1 51.759 2:0
3 Sun 31/08/2025 3:00 PM (18.) Manchester City 4-2-3-1 31.485 2:1
4 Sat 13/09/2025 4:00 PM (11.) AFC Bournemouth 4-2-3-1 11.167 2:1
5 Sat 20/09/2025 4:00 PM (13.) Tottenham Hotspur 4-2-3-1 31.488 2:2
6 Sat 27/09/2025 4:00 PM (14.) Chelsea FC 4-2-3-1 39.597 1:3
7 Sun 05/10/2025 3:00 PM (10.) Wolverhampton Wanderers 4-2-3-1 29.504 1:1
8 Sat 18/10/2025 4:00 PM (12.) Newcastle United 4-2-3-1 31.620 2:1
9 Sat 25/10/2025 6:30 PM (10.) Manchester United 4-2-3-1 73.987 4:2
10 Sat 01/11/2025 4:00 PM (13.) Leeds United 4-2-3-1 31.512 3:0
11 Sun 09/11/2025 3:00 PM (10.) Crystal Palace 4-2-3-1 24.326 0:0
12 Sat 22/11/2025 4:00 PM (11.) Brentford FC 4-2-3-1 31.358 2:1
13 Sun 30/11/2025 3:05 PM (6.) Nottingham Forest 4-2-3-1 0:2
14 Wed 03/12/2025 9:00 PM (5.) Aston Villa 4-2-3-1 31.180 3:4
15 Sun 07/12/2025 3:00 PM (7.) West Ham United 4-2-3-1 31.293 1:1
16 Sat 13/12/2025 4:00 PM (8.) Liverpool FC 4-2-3-1 60.429 2:0
17 Sat 20/12/2025 4:00 PM (10.) Sunderland AFC 4-2-3-1 31.426 0:0
18 Sat 27/12/2025 4:00 PM (9.) Arsenal FC 3-4-2-1 60.209 2:1
19 Tue 30/12/2025 8:30 PM (13.) West Ham United 4-2-3-1 62.438 2:2
20 Sat 03/01/2026 4:00 PM (14.) Burnley FC 4-2-3-1 31.373 2:0
21 Wed 07/01/2026 8:30 PM (10.) Manchester City 4-2-3-1 51.728 1:1
22 Mon 19/01/2026 9:00 PM (11.) AFC Bournemouth 4-2-3-1 30.172 1:1
23 Sat 24/01/2026 4:00 PM (12.) Fulham FC 4-3-3 Attacking 27.239 2:1
24 Sat 31/01/2026 4:00 PM (12.) Everton FC 4-3-3 Attacking 31.419 1:1
25 Sun 08/02/2026 3:00 PM (13.) Crystal Palace 4-2-3-1 31.179 0:1
26 Wed 11/02/2026 8:30 PM (14.) Aston Villa 4-3-3 Attacking 39.495 1:0
27 Sat 21/02/2026 4:00 PM (14.) Brentford FC 4-3-3 Attacking 17.163 0:2
28 Sun 01/03/2026 3:00 PM (14.) Nottingham Forest 4-2-3-1 31.427 2:1
29 Wed 04/03/2026 8:30 PM (11.) Arsenal FC 4-2-3-1 31.575 0:1
30 Sat 14/03/2026 4:00 PM (14.) Sunderland AFC 4-2-3-1 45.497 0:1
31 Sat 21/03/2026 1:30 PM (12.) Liverpool FC 4-2-3-1 31.680 2:1
32 4:00 PM (10.) Burnley FC -:-
33 6:30 PM Tottenham Hotspur -:-
34 5:30 PM Chelsea FC -:-
35 4:00 PM Newcastle United -:-
36 4:00 PM Wolverhampton Wanderers -:-
37 4:00 PM Leeds United -:-
38 5:00 PM Manchester United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun 11/01/2026 5:30 PM Manchester United 4-2-3-1 73.888 1:2
Fourth Round Sat 14/02/2026 9:00 PM Liverpool FC 4-2-3-1 60.227 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed 27/08/2025 8:45 PM Oxford United 4-2-3-1 9.010 0:6
Third Round Tue 23/09/2025 8:45 PM Barnsley FC 4-2-3-1 7.790 0:6
Fourth Round Wed 29/10/2025 8:45 PM Arsenal FC 5-4-1 59.292 2:0

Table section Premier League 25/26

# Club Matches +/- Pts
7 Brentford FC 31 4 46
8 Everton FC 31 2 46
9 Fulham FC 31 -1 44
10 Brighton & Hove Albion 31 4 43
11 Sunderland AFC 31 -4 43
12 Newcastle United 31 -1 42
13 AFC Bournemouth 31 -2 42
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.