Aston Villa

Premier League
Premier League League level: EnglandFirst Tier Table position: 4 In league since: 7 years
Aston Villa
  • Squad size: 25
  • Average age: 28.1
  • Foreigners: 17  68.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 25/26

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 16 10 2 4 2.00 23:15 41.823
Away record 15 6 4 5 1.47 19:22 43.988
UEFA Europa League UEFA Europa League
Matches 10 9 - 1 2.70 17:6 32.888
FA Cup FA Cup
Matches 2 1 - 1 1.50 3:4 49.910
EFL Cup EFL Cup
Matches 1 - - 1 0.00 3:5 15.895
Overall balance
Matches 44 26 6 12 1.91 65:52 40.309
Transfermarkt Videos

Last games

A Fenerbahce A Newcastle United H Red Bull Salzburg H Brighton & Hove Albion A LOSC Lille H LOSC Lille H West Ham United
A AFC Bournemouth H Leeds United
H Everton FC H Brentford FC H Newcastle United A Wolverhampton Wanderers H Chelsea FC A Manchester United
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat 16/08/2025 1:30 PM (4.) Newcastle United 4-2-3-1 0:0
2 Sat 23/08/2025 4:00 PM (10.) Brentford FC 4-2-3-1 16.838 1:0
3 Sun 31/08/2025 8:00 PM (17.) Crystal Palace 4-2-3-1 41.036 0:3
4 Sat 13/09/2025 4:00 PM (19.) Everton FC 4-2-3-1 52.114 0:0
5 Sun 21/09/2025 3:00 PM (19.) Sunderland AFC 4-2-3-1 46.261 1:1
6 Sun 28/09/2025 3:00 PM (18.) Fulham FC 4-2-3-1 40.350 3:1
7 Sun 05/10/2025 3:00 PM (16.) Burnley FC 4-2-3-1 40.308 2:1
8 Sun 19/10/2025 3:00 PM (13.) Tottenham Hotspur 4-2-3-1 61.291 1:2
9 Sun 26/10/2025 3:00 PM (11.) Manchester City 4-2-3-1 41.988 1:0
10 Sat 01/11/2025 9:00 PM (8.) Liverpool FC 4-2-3-1 60.407 2:0
11 Sun 09/11/2025 3:00 PM (11.) AFC Bournemouth 4-2-3-1 40.792 4:0
12 Sun 23/11/2025 3:00 PM (6.) Leeds United 4-2-3-1 36.819 1:2
13 Sun 30/11/2025 3:05 PM (4.) Wolverhampton Wanderers 4-2-3-1 42.139 1:0
14 Wed 03/12/2025 9:00 PM (4.) Brighton & Hove Albion 4-2-3-1 31.180 3:4
15 Sat 06/12/2025 1:30 PM (3.) Arsenal FC 4-2-3-1 42.888 2:1
16 Sun 14/12/2025 3:00 PM (3.) West Ham United 4-2-3-1 62.447 2:3
17 Sun 21/12/2025 5:30 PM (3.) Manchester United 4-2-3-1 43.157 2:1
18 Sat 27/12/2025 6:30 PM (3.) Chelsea FC 4-4-2 double 6 39.765 1:2
19 Tue 30/12/2025 9:15 PM (3.) Arsenal FC 4-2-3-1 60.279 4:1
20 Sat 03/01/2026 1:30 PM (3.) Nottingham Forest 4-2-3-1 43.039 3:1
21 Wed 07/01/2026 8:30 PM (3.) Crystal Palace 4-2-3-1 24.841 0:0
22 Sun 18/01/2026 5:30 PM (3.) Everton FC 4-2-3-1 42.770 0:1
23 Sun 25/01/2026 3:00 PM (3.) Newcastle United 4-2-3-1 52.134 0:2
24 Sun 01/02/2026 3:00 PM (3.) Brentford FC 4-2-3-1 41.415 0:1
25 Sat 07/02/2026 4:00 PM (3.) AFC Bournemouth 4-2-3-1 11.248 1:1
26 Wed 11/02/2026 8:30 PM (3.) Brighton & Hove Albion 4-2-3-1 39.495 1:0
27 Sat 21/02/2026 4:00 PM (3.) Leeds United 4-2-3-1 43.048 1:1
28 Fri 27/02/2026 9:00 PM (3.) Wolverhampton Wanderers 4-2-3-1 30.197 2:0
29 Wed 04/03/2026 8:30 PM (4.) Chelsea FC 4-2-3-1 42.084 1:4
30 Sun 15/03/2026 3:00 PM (4.) Manchester United 4-2-3-1 73.997 3:1
31 Sun 22/03/2026 3:15 PM (4.) West Ham United 4-2-3-1 42.130 2:0
32 3:00 PM (4.) Nottingham Forest -:-
33 3:00 PM Sunderland AFC -:-
34 1:30 PM Fulham FC -:-
35 1:30 PM Tottenham Hotspur -:-
36 4:00 PM Burnley FC -:-
37 4:00 PM Liverpool FC -:-
38 5:00 PM Manchester City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group Stage Thu 25/09/2025 9:00 PM Bologna FC 1909 4-2-3-1 30.909 1:0
Group Stage Thu 02/10/2025 9:00 PM Feyenoord Rotterdam 4-3-3 Defending 0:2
Group Stage Thu 23/10/2025 6:45 PM Go Ahead Eagles 4-2-3-1 9.598 2:1
Group Stage Thu 06/11/2025 9:00 PM Maccabi Tel Aviv 4-2-3-1 29.429 2:0
Group Stage Thu 27/11/2025 6:45 PM BSC Young Boys 4-2-3-1 32.158 2:1
Group Stage Thu 11/12/2025 9:00 PM FC Basel 1893 4-2-3-1 27.509 1:2
Group Stage Thu 22/01/2026 6:45 PM Fenerbahce 4-2-3-1 41.414 0:1
Group Stage Thu 29/01/2026 9:00 PM Red Bull Salzburg 4-2-3-1 37.457 3:2
last 16 1st leg Thu 12/03/2026 6:45 PM LOSC Lille 4-2-3-1 40.187 0:1
last 16 2nd leg Thu 19/03/2026 9:00 PM LOSC Lille 4-2-3-1 37.583 2:0
Quarter-Finals 1st leg 9:00 PM Bologna FC 1909 -:-
Quarter-Finals 2nd leg 9:00 PM Bologna FC 1909 -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat 10/01/2026 6:45 PM Tottenham Hotspur 4-2-3-1 57.718 1:2
Fourth Round Sat 14/02/2026 6:45 PM Newcastle United 4-2-3-1 42.101 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue 16/09/2025 9:00 PM Brentford FC 4-2-3-1 15.895 5:3 on pens

Table section Premier League 25/26

# Club Matches +/- Pts
1 Arsenal FC 31 39 70
2 Manchester City 30 32 61
3 Manchester United 31 13 55
4 Aston Villa 31 5 54
5 Liverpool FC 31 8 49
6 Chelsea FC 31 15 48
7 Brentford FC 31 4 46
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.