Gol International
licensed
Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
52
Players 1st tier:
31
Total market value:
€363.98m
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 19 | ![]() | 2026 | €60.00m | |||
| ![]() ![]() | 30 | ![]() | 2029 | €30.00m | |||
| ![]() ![]() | 28 | ![]() | 2030 | €28.00m | |||
| ![]() | 23 | ![]() | 2030 | €25.00m | |||
| ![]() ![]() | 30 | ![]() | 2028 | €22.00m | |||
| ![]() | 29 | ![]() | 2028 | €17.00m | |||
| ![]() | 26 | ![]() | 2029 | €17.00m | |||
| ![]() | 28 | ![]() | 2029 | €16.00m | |||
| ![]() ![]() | 24 | ![]() | 2026 | €15.00m | |||
| ![]() ![]() | 26 | ![]() | 2029 | €15.00m | |||
| ![]() ![]() | 26 | ![]() | 2029 | €13.00m | |||
| ![]() | 31 | ![]() | 2028 | €12.00m | |||
| ![]() ![]() | 20 | ![]() | 2026 | €12.00m | |||
| ![]() | 22 | ![]() | 2028 | €12.00m | |||
| ![]() | 29 | ![]() | 2029 | €10.00m | |||
| ![]() | 37 | ![]() | 2026 | €8.00m | |||
| ![]() | 29 | ![]() | 2027 | €8.00m | |||
| ![]() ![]() | 32 | ![]() | 2027 | €6.00m | |||
| ![]() | 31 | ![]() | 2028 | €4.00m | |||
| ![]() | 32 | ![]() | 2027 | €3.50m | |||
| ![]() ![]() | 33 | ![]() | 2026 | €3.00m | |||
| ![]() ![]() | 29 | ![]() | 2028 | €3.00m | |||
| ![]() | 26 | ![]() | 2028 | €3.00m | |||
| ![]() ![]() | 20 | ![]() | 2028 | €3.00m | |||
| ![]() | 18 | ![]() | 2027 | €3.00m |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 64 | ![]() | 2027 |
Staff
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|







































































