HCM Sports Management
Address
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 27 | ![]() | 2030 | €65.00m | |||
| ![]() ![]() | 24 | ![]() | 2028 | €50.00m | |||
| ![]() | 28 | ![]() | 2029 | €45.00m | |||
| ![]() ![]() | 25 | ![]() | 2029 | €32.00m | |||
| ![]() | 21 | ![]() | 2029 | €32.00m | |||
| ![]() ![]() | 26 | ![]() | 2029 | €28.00m | |||
| ![]() ![]() | 29 | ![]() | 2028 | €25.00m | |||
| ![]() ![]() | 26 | ![]() | 2026 | €25.00m | |||
| ![]() ![]() | 27 | ![]() | 2030 | €14.00m | |||
| ![]() | 25 | ![]() | 2026 | €13.00m | |||
| ![]() ![]() | 28 | ![]() | 2027 | €12.00m | |||
| ![]() ![]() | 21 | ![]() | - | €12.00m | |||
| ![]() ![]() | 30 | ![]() | 2028 | €11.00m | |||
| ![]() ![]() | 29 | ![]() | 2028 | €10.00m | |||
| ![]() | 24 | ![]() | 2029 | €10.00m | |||
| ![]() | 18 | ![]() | 2031 | €10.00m | |||
| ![]() ![]() | 33 | ![]() | 2026 | €9.00m | |||
| ![]() | 27 | ![]() | 2027 | €9.00m | |||
| ![]() ![]() | 29 | ![]() | 2029 | €8.00m | |||
| ![]() | 30 | ![]() | 2027 | €7.00m | |||
| ![]() ![]() | 21 | ![]() | 2030 | €7.00m | |||
| ![]() | 31 | ![]() | 2027 | €6.00m | |||
| ![]() | 22 | ![]() | 2026 | €6.00m | |||
| ![]() ![]() | 21 | ![]() | 2029 | €6.00m | |||
| ![]() | 27 | ![]() | 2027 | €5.00m |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 42 | ![]() | 2027 | |||
| ![]() | 41 | ![]() | - |
Staff
|
|
||
|
|
||
|
|
||
|
![]() |
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
Relevante News
Inside the Big Six transfer circle - Which agents handle the biggest Premier League deals?
Ligue 1 market values: Liverpool signing Jéremy Jacquet up by 175% - Real's Endrick rebounds
Michael Olise dream - Eight Mohamed Salah replacements on Liverpool's transfer Wishlist
LaLiga market values: Pedri now 2nd - Bellingham & Alexander-Arnold downgraded
Arsenal starlet Max Dowman becomes youngest Premier League goalscorer with Everton goal







































































