ROOF
licensed
Premium
Address
Name:
ROOF
Street:
Bavariafilmplatz 7
ZIP, location:
82031, Grünwald
Country:
Germany
Contact
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 33 | 01/07/2019 | 30/06/2026 | ![]() | ![]() | €1.20m | 01/04/2026 | 02/04/2026 | 44 %   | ||||
| ![]() | 24 | 16/07/2025 | 30/06/2030 | ![]() | ![]() | €4.00m | 30/03/2026 | 30/03/2026 | - | ||||
| ![]() | 33 | 02/01/2026 | 30/06/2026 | ![]() | ![]() | €5.00m | 30/03/2026 | 30/03/2026 | 19 %   | ||||
| ![]() ![]() | 19 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €7.50m | 29/03/2026 | 29/03/2026 | 40 %   | ||||
| ![]() ![]() | 19 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €7.50m | 29/03/2026 | 17/03/2026 | - | ||||
| ![]() ![]() | 19 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €7.50m | 29/03/2026 | 17/03/2026 | 60 %   | ||||
| ![]() ![]() | 19 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €7.50m | 29/03/2026 | 31/03/2026 | 15 %   | ||||
| ![]() ![]() | 19 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €7.50m | 29/03/2026 | 17/03/2026 | 15 %   | ||||
| ![]() | 31 | 01/07/2018 | 30/06/2026 | ![]() | ![]() | €15.00m | 28/03/2026 | 28/03/2026 | - | ||||
| ![]() ![]() | 28 | 08/08/2022 | 30/06/2026 | ![]() | ![]() | €22.00m | 26/03/2026 | 29/03/2026 | 5 %   | ||||
| ![]() ![]() | 28 | 08/08/2022 | 30/06/2026 | ![]() | ![]() | €22.00m | 24/03/2026 | 24/03/2026 | 42 %   | ||||
| ![]() | 31 | 01/07/2018 | 30/06/2026 | ![]() | ![]() | €15.00m | 17/03/2026 | 17/03/2026 | 33 %   | ||||
| ![]() | 27 | 31/07/2022 | 30/06/2027 | ![]() | ![]() | €22.00m | 13/03/2026 | 13/03/2026 | - | ||||
| ![]() | 31 | 01/07/2018 | 30/06/2026 | ![]() | ![]() | €15.00m | 11/03/2026 | 11/03/2026 | 61 %   | ||||
| ![]() ![]() | 19 | 01/01/2025 | 30/06/2029 | ![]() | ![]() | €7.50m | 09/03/2026 | 09/03/2026 | - |
































