| Name in Home Country / Full Name: |
Abel Fernando Moreira Ferreira |
|---|---|
| Date of birth/Age: | 22/12/1978 (47) |
| Place of Birth: |
Penafiel |
| Citizenship: |
Portugal |
| Contract until | 31/12/2027 |
| Avg. term as coach: |
1.93 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: |
FIA Football |
Abel Ferreira

IMAGO
- Date of birth/Age: 22/12/1978 (47)
-
Place of birth:
Penafiel
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.93 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Sporting
Most games for :
Sporting
Retired :
01/07/2011
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 18 | 15 | 1 | 2 | 46 | 2.56 |
Campeonato Paulista | 11 | 9 | - | 2 | 27 | 2.45 |
Campeonato Brasileiro Série A | 7 | 6 | 1 | - | 19 | 2.71 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Palmeiras Manager | 20/21 (04/11/2020) | expected 31/12/2027 | 381 | 1.99 | |
![]() | PAOK Manager | 19/20 (01/07/2019) | 20/21 (31/10/2020) | 57 | 1.91 | |
![]() | Braga Manager | 16/17 (26/04/2017) | 18/19 (30/06/2019) | 102 | 1.96 | |
![]() | Braga Caretaker Manager | 16/17 (16/12/2016) | 16/17 (18/12/2016) | 1 | 3.00 | |
![]() | Braga B Manager | 14/15 (16/02/2015) | 16/17 (26/04/2017) | 103 | 1.35 | |
![]() | Sporting B Manager | 13/14 (01/07/2013) | 13/14 (30/06/2014) | 42 | 1.67 | |
![]() | Sporting U19 Manager | 11/12 (14/02/2012) | 12/13 (30/06/2013) | - | 0.00 | |
Further details
Paok sold Ferreira for 600.000 € to Palmeiras . If Ferreira wins 3 trophies with Palmieras the cost of the transfer could reach 1.600.000 € .

Série A





