| Full name: | Artur Jorge Torres Gomes Araújo Amorim |
|---|---|
| Date of birth/Age: | 01/01/1972 (54) |
| Place of Birth: |
Braga |
| Citizenship: |
Portugal |
| Contract until | 31/12/2027 |
| Avg. term as coach: |
0.88 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: |
FIA Football |
Artur Jorge

QSL
- Date of birth/Age: 01/01/1972 (54)
-
Place of birth:
Braga
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.88 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Penafiel
Most games for :
Braga
Retired :
01/01/2005
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 26 | 13 | 5 | 8 | 44 | 1.69 |
Qatar Stars League | 19 | 9 | 4 | 6 | 31 | 1.63 |
Qatari Stars Cup (Ooredoo) | 5 | 3 | 1 | 1 | 10 | 2.00 |
Campeonato Brasileiro Série A | 2 | 1 | - | 1 | 3 | 1.50 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Cruzeiro Manager | 25/26 (23/03/2026) | expected 31/12/2027 | 2 | 1.50 | |
![]() | Al-Rayyan Manager | 24/25 (04/01/2025) | 25/26 (22/03/2026) | 43 | 1.70 | |
![]() | Botafogo Manager | 23/24 (03/04/2024) | 24/25 (03/01/2025) | 55 | 2.00 | |
![]() | Braga Manager | 22/23 (01/07/2022) | 23/24 (02/04/2024) | 99 | 2.06 | |
![]() | Braga B Manager | 21/22 (01/07/2021) | 21/22 (30/06/2022) | 13 | 1.23 | |
![]() | Braga U23 Manager | 20/21 (03/08/2020) | 20/21 (30/06/2021) | 27 | 1.85 | |
![]() | Braga Caretaker Manager | 19/20 (01/07/2020) | 19/20 (02/08/2020) | 5 | 2.00 | |
![]() | Braga U19 Manager | 18/19 (01/07/2018) | 19/20 (30/06/2020) | 5 | 2.00 | |
![]() | Braga U15 Manager | 17/18 (01/07/2017) | 17/18 (30/06/2018) | - | 0.00 | |
![]() | Limianos Manager | 16/17 (24/01/2017) | 16/17 (30/06/2017) | - | 0.00 | |
![]() | Tirsense Manager | 13/14 (01/07/2013) | 13/14 (04/11/2013) | - | 0.00 | |
![]() | Braga B Manager | 12/13 (01/07/2012) | 12/13 (16/10/2012) | 9 | 0.56 | |
![]() | Braga U19 Manager | 10/11 (01/07/2010) | 11/12 (30/06/2012) | - | 0.00 | |
![]() | Famalicão Manager | 09/10 (15/12/2009) | 09/10 (30/06/2010) | - | 0.00 | |

Série A










