| Name in Home Country / Full Name: |
Stephen Clarke |
|---|---|
| Date of birth/Age: | 29/08/1963 (62) |
| Place of Birth: |
Saltcoats |
| Citizenship: |
Scotland |
| Contract until | 31/07/2026 |
| Avg. term as coach: |
1.83 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
Steve Clarke

IMAGO
- Date of birth/Age: 29/08/1963 (62)
-
Place of birth:
Saltcoats
- Citizenship:
Scotland
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.83 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Chelsea
Most games for :
Chelsea
Retired :
03/09/1998
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Scotland Manager | 18/19 (20/05/2019) | expected 31/07/2026 | 76 | 1.57 | |
![]() | Kilmarnock FC Manager | 17/18 (16/10/2017) | 18/19 (20/05/2019) | 79 | 1.77 | |
![]() | Aston Villa Caretaker Manager | 16/17 (04/10/2016) | 16/17 (12/10/2016) | - | 0.00 | |
![]() | Aston Villa Assistant Manager | 15/16 (06/06/2016) | 16/17 (03/10/2016) | - | 0.00 | |
| Assistant Manager of: Roberto Di Matteo (12 Games) | ||||||
![]() | Reading Manager | 14/15 (16/12/2014) | 15/16 (04/12/2015) | 53 | 1.34 | |
![]() | West Brom Manager | 11/12 (08/06/2012) | 13/14 (14/12/2013) | 60 | 1.18 | |
![]() | Liverpool Assistant Manager | 10/11 (10/01/2010) | 11/12 (06/06/2012) | - | 0.00 | |
| Assistant Manager of: Kenny Dalglish (74 Games), Roy Hodgson (31 Games), Rafael Benítez (27 Games) | ||||||
![]() | West Ham Assistant Manager | 08/09 (15/09/2008) | 09/10 (01/06/2010) | - | 0.00 | |
| Assistant Manager of: Gianfranco Zola (80 Games) | ||||||
![]() | Chelsea Assistant Manager | 04/05 (01/07/2004) | 08/09 (12/09/2008) | - | 0.00 | |
| Assistant Manager of: José Mourinho (185 Games), Avram Grant (54 Games), Luiz Felipe Scolari (3 Games) | ||||||
![]() | Chelsea Academy manager | 00/01 (01/07/2000) | 03/04 (30/06/2004) | - | 0.00 | |
![]() | Newcastle Caretaker Manager | 99/00 (28/08/1999) | 99/00 (30/08/1999) | 1 | 0.00 | |
![]() | Newcastle Assistant Manager | 98/99 (02/09/1998) | 99/00 (30/06/2000) | - | 0.00 | |
| Assistant Manager of: Ruud Gullit (51 Games), Sir Bobby Robson (45 Games) | ||||||








