| Name in Home Country / Full Name: |
Jonathan Edmund Alexander Brady |
|---|---|
| Date of birth/Age: | 14/01/1975 (51) |
| Place of Birth: |
Newcastle |
| Citizenship: |
Australia England |
| Contract until | 30/06/2027 |
| Avg. term as coach: |
2.83 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: |
Oporto Sports |
Jon Brady

IMAGO
- Date of birth/Age: 14/01/1975 (51)
-
Place of birth:
Newcastle
- Citizenship:
Australia
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.83 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Brackley
Retired :
01/07/2013
Personal Details
Stats 25/26
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Port Vale Manager | 25/26 (06/01/2026) | expected 30/06/2027 | 21 | 1.19 | |
![]() | Northampton Manager | 20/21 (10/02/2021) | 24/25 (05/12/2024) | 200 | 1.38 | |
![]() | Northampton U18 Manager | 16/17 (23/05/2017) | 20/21 (09/02/2021) | 1 | 0.00 | |
![]() | Northampton Jgd Manager | 16/17 (19/07/2016) | 16/17 (22/05/2017) | - | 0.00 | |
![]() | Brackley Manager | 09/10 (01/03/2010) | 15/16 (06/09/2015) | 140 | 1.52 | |

League One




