| Name in Home Country / Full Name: |
Hélio Filipe Dias de Sousa |
|---|---|
| Date of birth/Age: | 12/07/1969 (56) |
| Place of Birth: |
Setúbal |
| Citizenship: |
Portugal |
| Avg. term as coach: |
1.18 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: |
FIA Football |
Hélio Sousa
Bahrain FA
- Date of birth/Age: 12/07/1969 (56)
-
Place of birth:
Setúbal
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.18 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Vitória Setúbal
Most games for :
Vitória Setúbal
Retired :
01/07/2005
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Kuwait Manager | 25/26 (31/07/2025) | - | 7 | 1.14 | |
![]() | Qatar SC Manager | 23/24 (18/10/2023) | 23/24 (23/04/2024) | 19 | 1.21 | |
![]() | Bahrain Manager | 19/20 (01/08/2019) | 22/23 (30/06/2023) | 45 | 1.89 | |
![]() | Portugal U20 Manager | 18/19 (01/08/2018) | 19/20 (31/07/2019) | 14 | 2.14 | |
![]() | Portugal U19 Manager | 16/17 (01/08/2016) | 17/18 (31/07/2018) | 35 | 2.09 | |
![]() | Portugal U17 Manager | 15/16 (01/08/2015) | 15/16 (31/07/2016) | 19 | 2.32 | |
![]() | Portugal U20 Manager | 14/15 (01/08/2014) | 14/15 (31/07/2015) | 10 | 2.10 | |
![]() | Portugal U19 Manager | 13/14 (01/08/2013) | 13/14 (31/07/2014) | 22 | 2.59 | |
![]() | Portugal U16 Manager | 12/13 (01/08/2012) | 12/13 (31/07/2013) | 11 | 2.09 | |
![]() | Portugal U18 Manager | 12/13 (01/08/2012) | 12/13 (31/07/2013) | 10 | 1.20 | |
![]() | Portugal U17 Manager | 11/12 (01/08/2011) | 11/12 (31/07/2012) | 12 | 1.75 | |
![]() | Portugal U18 Assistant Manager | 11/12 (01/08/2011) | 11/12 (31/07/2012) | - | 0.00 | |
| Assistant Manager of: Emílio Peixe (9 Games), Edgar Borges (1 Game) | ||||||
![]() | Portugal U19 Manager | 10/11 (01/08/2010) | 11/12 (31/07/2011) | 14 | 2.07 | |
![]() | Portugal U19 Assistant Manager | 09/10 (01/08/2009) | 09/10 (31/07/2010) | - | 0.00 | |
| Assistant Manager of: Ilídio Vale (18 Games) | ||||||
![]() | Portugal U18 Manager | 09/10 (01/08/2009) | 09/10 (31/07/2010) | 7 | 3.00 | |
![]() | SC Covilhã Manager | 08/09 (26/07/2008) | 08/09 (05/06/2009) | 32 | 1.28 | |
![]() | Vitória Setúbal Manager | 05/06 (19/12/2005) | 06/07 (16/09/2006) | 26 | 0.92 | |

FIFA Arab Cup



