Jason Denayer is the cousin of Nestor Muala Mukenge (Career break).
Jason Denayer

Al-Fateh SC
Player data
Main position
- Main position:
- Centre-Back
- Other position:
- Right-Back
- Defensive Midfield
Facts and data
Name in home country:
Jason Grégory Marianne Denayer
Date of birth/Age:
28/06/1995 (30)
Place of birth:
Jette
Height:
1,84 m
Citizenship:
Belgium
DR Congo
Position:
Defender - Centre-Back
Foot:
right
Player agent:
Quadrans
Current club:
Without Club
Joined:
31/01/2025
Contract expires:
-
Social-Media:
Height:
1,84 m
Citizenship:
Belgium
DR Congo
Position:
Defender - Centre-Back
Foot:
right
Player agent:
Quadrans
Transfermarkt Videos
Further information
Youth clubs
FC Ganshoren (2003-2006), RSC Anderlecht (2006-2008), JMG Academy (2008-2013), Manchester City (2013-2014)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 339 | 16 | 7 | 1.731 | 27.692 | ||
Ligue 1 | ||||||
| 102 | 6 | 1 | 1.418 | 8.510 | ||
Süper Lig | ||||||
| 39 | - | 3 | - | 2.870 | ||
Saudi Pro League | ||||||
| 36 | 1 | - | 2.847 | 2.847 | ||
Premiership | ||||||
| 29 | 5 | 1 | 495 | 2.475 | ||
Premier League | ||||||
| 24 | - | - | - | 1.879 | ||
UEFA Champions League | ||||||
| 21 | - | - | - | 1.783 | ||
Premier League 2 | ||||||
| 17 | - | - | - | 1.341 | ||
Europa League | ||||||
| 13 | - | - | - | 1.080 | ||
Coupe de France | ||||||
| 10 | 2 | - | 375 | 749 | ||
UAE Pro League | ||||||
| 9 | - | - | - | 734 | ||
UEFA Youth League | ||||||
| 8 | 1 | - | 720 | 720 | ||
Türkiye Kupasi | ||||||
| 5 | - | 1 | - | 450 | ||
Coupe de la Ligue | ||||||
| 5 | - | - | - | 435 | ||
SFA Cup | ||||||
| 4 | 1 | 1 | 390 | 390 | ||
League Cup | ||||||
| 4 | - | - | - | 315 | ||
Premier League Cup | ||||||
| 2 | - | - | - | 180 | ||
FA Cup | ||||||
| 2 | - | - | - | 180 | ||
EFL Trophy | ||||||
| 2 | - | - | - | 180 | ||
UAE League Cup | ||||||
| 2 | - | - | - | 127 | ||
King's Cup | ||||||
| 2 | - | - | - | 198 | ||
Champions League Qu. | ||||||
| 1 | - | - | - | 90 | ||
EFL Cup | ||||||
| 1 | - | - | - | 69 | ||
National 2 - Grp. C | ||||||
| 1 | - | - | - | 90 | ||






















