Ryan Kent

Major League Soccer
- Date of birth/Age: 11/11/1996 (29)
- Place of birth:
Oldham
- Citizenship:
England
- Height: 1,76 m
- Position: Left Winger
-
Former International:
England U20
- Caps/Goals: 6 / 1
Player data
Main position
- Main position:
- Left Winger
- Other position:
- Right Winger
- Second Striker
Facts and data
Date of birth/Age:
11/11/1996 (29)
Place of birth:
Oldham
Height:
1,76 m
Citizenship:
England
Position:
Attack - Left Winger
Foot:
right
Player agent:
Relatives
Current club:
Without Club
Joined:
01/01/2026
Contract expires:
-
Outfitter:
Nike
Social-Media:
Height:
1,76 m
Citizenship:
England
Position:
Attack - Left Winger
Foot:
right
Player agent:
Relatives
Current club:
Transfermarkt Videos
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 376 | 48 | 77 | 567 | 27.220 | ||
Premiership | ||||||
| 130 | 26 | 34 | 401 | 10.420 | ||
Championship | ||||||
| 54 | 3 | 5 | 1.229 | 3.686 | ||
Europa League | ||||||
| 34 | 4 | 9 | 702 | 2.809 | ||
Premier League 2 | ||||||
| 30 | 9 | 6 | 255 | 2.294 | ||
League One | ||||||
| 17 | 1 | 1 | 972 | 972 | ||
SFA Cup | ||||||
| 15 | - | 4 | - | 1.300 | ||
MLS | ||||||
| 15 | - | 3 | - | 539 | ||
Scottish Premiership Top Six Split | ||||||
| 10 | 2 | 3 | 397 | 793 | ||
League Cup | ||||||
| 9 | - | 1 | - | 787 | ||
Europa League Qualifying | ||||||
| 9 | 1 | 3 | 663 | 663 | ||
Süper Lig | ||||||
| 8 | - | - | - | 139 | ||
Conference League | ||||||
| 7 | - | 1 | - | 483 | ||
UEFA Youth League | ||||||
| 6 | 1 | 2 | 397 | 397 | ||
Bundesliga | ||||||
| 6 | - | - | - | 244 | ||
Champions League Qu. | ||||||
| 6 | - | 2 | - | 518 | ||
UEFA Champions League | ||||||
| 6 | - | - | - | 510 | ||
FA Cup | ||||||
| 3 | - | - | - | 148 | ||
UECL Qualifiers | ||||||
| 3 | 1 | 1 | 114 | 114 | ||
Club World Cup | ||||||
| 3 | - | - | - | 158 | ||
EFL Cup | ||||||
| 2 | - | - | - | 76 | ||
Leagues Cup | ||||||
| 2 | - | 2 | - | 154 | ||
MLS Cup Playoffs | ||||||
| 1 | - | - | - | 16 | ||
DFB-Pokal | ||||||
| 0 | - | - | - | - | ||
Türkiye Kupasi | ||||||
| 0 | - | - | - | - | ||























