Knee surgery
Return unknown
Jonathan Rodríguez

Major League Soccer
Player data
Main position
- Main position:
- Centre-Forward
- Other position:
- Left Winger
- Right Winger
Facts and data
Name in home country:
Jonathan Javier Rodríguez Portillo
Date of birth/Age:
06/07/1993 (32)
Place of birth:
Florida
Height:
1,78 m
Citizenship:
Uruguay
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
Equipo TMA
Current club:
Without Club
Joined:
10/02/2026
Contract expires:
-
Social-Media:
Height:
1,78 m
Citizenship:
Uruguay
Position:
Attack - Centre-Forward
Foot:
right
Player agent:
Equipo TMA
Current club:
Transfermarkt Videos
Youth clubs
Atlético Florida (-2012), CA Peñarol (2012-2013)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 400 | 153 | 45 | 175 | 26.755 | ||
Liga MX Apertura | ||||||
| 117 | 50 | 7 | 173 | 8.669 | ||
Liga MX Clausura | ||||||
| 91 | 35 | 14 | 168 | 5.877 | ||
MLS | ||||||
| 35 | 17 | 7 | 152 | 2.584 | ||
Liga AUF Apertura | ||||||
| 25 | 10 | 8 | 178 | 1.775 | ||
Liguilla Clausura | ||||||
| 19 | 6 | 2 | 221 | 1.328 | ||
Liguilla Apertura | ||||||
| 16 | 2 | 3 | 449 | 897 | ||
Liga AUF Clausura | ||||||
| 13 | 6 | 1 | 139 | 835 | ||
LaLiga | ||||||
| 13 | - | - | - | 565 | ||
Copa MX Clausura | ||||||
| 13 | 6 | - | 127 | 761 | ||
Saudi Pro League | ||||||
| 8 | 1 | - | 407 | 407 | ||
Copa MX Apertura | ||||||
| 7 | 4 | - | 102 | 408 | ||
Leagues Cup | ||||||
| 7 | 1 | - | 492 | 492 | ||
Copa Sudamericana | ||||||
| 6 | 3 | 1 | 136 | 409 | ||
Liga Portugal 2 | ||||||
| 6 | 7 | - | 76 | 533 | ||
CONCACAF Champions Cup | ||||||
| 6 | 2 | - | 124 | 247 | ||
Libertadores | ||||||
| 5 | 1 | 1 | 190 | 190 | ||
Copa del Rey | ||||||
| 3 | - | - | - | 174 | ||
Campeón de Campeones | ||||||
| 2 | 2 | - | 81 | 162 | ||
Liga Portugal | ||||||
| 1 | - | - | - | 4 | ||
Supercopa MX | ||||||
| 1 | - | 1 | - | 10 | ||
Liga MX Sub-20 Apertura | ||||||
| 1 | - | - | - | 90 | ||
Campeones Cup | ||||||
| 1 | - | - | - | 45 | ||
King's Cup | ||||||
| 1 | - | - | - | 61 | ||
Liga MX U23 Clausura | ||||||
| 1 | - | - | - | 90 | ||
MLS Cup Playoffs | ||||||
| 1 | - | - | - | 83 | ||
US Open Cup | ||||||
| 1 | - | - | - | 59 | ||
Supertaça | ||||||
| 0 | - | - | - | - | ||


























