Austria
Squad Austria
| # | Player | Date of birth/Age | Club | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 01/02/1996 (30) | ![]() | €2.50m | |||
- |
| 07/06/2000 (25) | ![]() | €2.50m | |||
- |
| 02/01/1997 (29) | ![]() | €2.20m | |||
- |
| 21/03/2001 (25) | ![]() | €1.80m | |||
- |
| 19/09/1998 (27) | ![]() | €20.00m | |||
- |
| 16/03/1998 (28) | ![]() | €12.00m | |||
- |
| 11/07/1996 (29) | ![]() | €12.00m | |||
- |
| 19/03/2001 (25) | ![]() | €9.00m | |||
- |
| 14/05/1997 (28) | ![]() | €5.50m | |||
- |
| 24/06/1992 (33) | ![]() | €3.50m | |||
- |
| 04/02/1998 (28) | ![]() | €3.00m | |||
- |
| 15/10/1998 (27) | ![]() | €3.00m | |||
- |
| 29/01/1994 (32) | ![]() | €1.50m | |||
- |
| 27/05/1997 (28) | ![]() | €32.00m | |||
- |
| 04/05/2001 (24) | ![]() | €22.00m | |||
- |
| 07/08/1995 (30) | ![]() | €2.00m | |||
- |
| 20/10/2003 (22) | ![]() | €20.00m | |||
- |
| 28/09/1997 (28) | ![]() | €10.00m | |||
9 |
| 17/03/1994 (32) | ![]() | €7.00m | |||
- |
| 07/02/1994 (32) | ![]() | €900k | |||
- |
| 26/05/2001 (24) | ![]() | €7.00m | |||
- |
| 01/08/1999 (26) | ![]() | €30.00m | |||
- |
| 23/12/2005 (20) | ![]() | €18.00m | |||
18 |
| 27/01/2000 (26) | ![]() | €15.00m | |||
- |
| 30/05/2001 (24) | ![]() | €15.00m | |||
- |
| 19/04/1989 (36) | ![]() | €2.50m | |||
- |
| 07/07/1997 (28) | ![]() | €2.00m | |||
11 |
| 18/04/1994 (31) | ![]() | €1.50m |
Transfermarkt Videos
Stats & facts
Official club name:
Österreichischer Fußball Bund
Address:
Go to club portrait
Meiereistraße 7
1020 Wien
Austria
Tel:
+43 (1) 72718-0
Fax:
+43 (1) 7281632
Website:
oefb.at
Founded:
18/03/1904






















