Jailson

Major League Soccer
- Date of birth/Age: 07/09/1995 (30)
- Place of birth:
Caçapava do Sul
- Citizenship:
Brazil
- Height: 1,87 m
- Position: Defensive Midfield
Player data
Main position
- Main position:
- Defensive Midfield
- Other position:
- Central Midfield
- Centre-Back
Facts and data
Full name:
Jailson Marques Siqueira
Date of birth/Age:
07/09/1995 (30)
Place of birth:
Caçapava do Sul
Height:
1,87 m
Citizenship:
Brazil
Position:
Midfield - Defensive Midfield
Foot:
right
Current club:
Without Club
Joined:
01/01/2026
Contract expires:
-
Outfitter:
adidas
Social-Media:
Height:
1,87 m
Citizenship:
Brazil
Position:
Midfield - Defensive Midfield
Foot:
right
Current club:
Transfermarkt Videos
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 264 | 9 | 5 | 1.808 | 16.275 | ||
Série A | ||||||
| 71 | 3 | 2 | 1.415 | 4.246 | ||
Süper Lig | ||||||
| 46 | 3 | 1 | 1.026 | 3.079 | ||
LaLiga | ||||||
| 27 | - | 1 | - | 1.506 | ||
Campeonato Paulista | ||||||
| 21 | - | 1 | - | 1.029 | ||
Libertadores | ||||||
| 19 | 1 | - | 1.226 | 1.226 | ||
Campeonato Gaúcho | ||||||
| 18 | - | - | - | 1.281 | ||
Copa do Brasil | ||||||
| 11 | - | - | - | 553 | ||
Türkiye Kupasi | ||||||
| 9 | - | - | - | 676 | ||
Europa League | ||||||
| 8 | - | - | - | 643 | ||
CSL Relegation Play-Offs | ||||||
| 6 | - | - | - | 560 | ||
Paulistão A1 - Fase Final | ||||||
| 6 | - | - | - | 276 | ||
Gauchão - Fase Final | ||||||
| 4 | - | - | - | 284 | ||
Club World Cup | ||||||
| 4 | - | - | - | 281 | ||
Recopa Sudamericana | ||||||
| 4 | 1 | - | 243 | 243 | ||
Copa del Rey | ||||||
| 3 | 1 | - | 157 | 157 | ||
MLS | ||||||
| 3 | - | - | - | 65 | ||
MLS Cup Playoffs | ||||||
| 2 | - | - | - | 69 | ||
Primeira Liga do Brasil | ||||||
| 1 | - | - | - | 90 | ||
Supercopa Rei | ||||||
| 1 | - | - | - | 11 | ||


















