Cruciate ligament tear
Return unknown
José Martínez

Major League Soccer
Player data
Main position
- Main position:
- Defensive Midfield
- Other position:
- Central Midfield
Facts and data
Name in home country:
José Andrés Martínez Torres
Date of birth/Age:
07/08/1994 (31)
Place of birth:
Maracaibo
Height:
1,78 m
Citizenship:
Venezuela
Position:
Midfield - Defensive Midfield
Foot:
right
Player agent:
T&C
Current club:
Without Club
Joined:
24/02/2026
Contract expires:
-
Social-Media:
Height:
1,78 m
Citizenship:
Venezuela
Position:
Midfield - Defensive Midfield
Foot:
right
Player agent:
T&C
Transfermarkt Videos
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 345 | 10 | 19 | 2.643 | 26.431 | ||
MLS | ||||||
| 106 | 3 | 8 | 2.778 | 8.334 | ||
Liga FUTVE Apertura | ||||||
| 63 | 3 | 3 | 1.819 | 5.457 | ||
Liga FUTVE Clausura | ||||||
| 53 | 2 | 3 | 2.124 | 4.248 | ||
Série A | ||||||
| 35 | 1 | 1 | 2.038 | 2.038 | ||
Copa Sudamericana | ||||||
| 18 | - | 1 | - | 1.089 | ||
CONCACAF Champions Cup | ||||||
| 14 | - | - | - | 1.035 | ||
Leagues Cup | ||||||
| 12 | - | - | - | 955 | ||
Copa do Brasil | ||||||
| 11 | - | - | - | 648 | ||
Campeonato Paulista | ||||||
| 11 | 1 | 1 | 744 | 744 | ||
MLS Cup Playoffs | ||||||
| 10 | - | 1 | - | 913 | ||
MLS is Back | ||||||
| 5 | - | - | - | 397 | ||
Apertura. Fase Final | ||||||
| 3 | - | - | - | 300 | ||
Libertadores | ||||||
| 3 | - | - | - | 244 | ||
US Open Cup | ||||||
| 1 | - | 1 | - | 29 | ||













