Player comparison
This tool can be used to compare two players of your choice. To do this, simply enter your desired players in the two search fields and click the "Compare" button.
|
1x 1x 7x 8x 2x 1x 1x
2x
1x
1x
1x
1x
1x
1x
2x
2x
|
Achievements |
1x 3x 14x 5x 5x 1x
7x
1x
1x
1x
4x
2x
1x
3x
1x
|
Market value over time
Transfer history
| Club | Club | |||
|---|---|---|---|---|
| 25/26 | ||||
| 24/25 | ![]() | Real Madrid | ||
| 23/24 | ||||
Man City | | 22/23 | ||
| 21/22 | ||||
| 20/21 | ||||
Dortmund | | |||
| 19/20 | ||||
Salzburg | | |||
| 18/19 | ![]() | PSG | ||
![]() | Monaco | |||
| 17/18 | ![]() | PSG | ||
Molde FK | | |||
| 16/17 | ||||
![]() | Monaco | |||
Bryne | | 15/16 | ![]() | Monaco U19 |
| 14/15 | ||||
| 13/14 | ![]() | Monaco Youth | ||
| 12/13 | ||||
| 11/12 | ![]() | Clairef. Yth. | ||
Youth clubs
Erling Haaland
Bryne FK (2006-2015)
Kylian Mbappé
AS Bondy (2004-2011), INF Clairefontaine (2011-2013), AS Monaco (2013-2016)
Stats
Erling Haaland
| Competition | wettbewerb | ||||||
|---|---|---|---|---|---|---|---|
| Total : | 377 | 294 | 65 | 94 | 27.619 | ||
![]() | Premier League | 126 | 107 | 24 | 98 | 10.504 | |
![]() | Bundesliga | 67 | 62 | 19 | 87 | 5.396 | |
![]() | UEFA Champions League | 58 | 57 | 5 | 81 | 4.615 | |
![]() | Eliteserien | 39 | 14 | 6 | 142 | 1.991 | |
![]() | Bundesliga | 16 | 17 | 6 | 63 | 1.065 | |
![]() | OBOS-ligaen | 16 | - | - | - | 435 | |
![]() | FA Cup | 12 | 12 | 1 | 73 | 870 | |
![]() | DFB-Pokal | 7 | 8 | 1 | 73 | 582 | |
![]() | NM-Cup | 6 | 2 | - | 131 | 262 | |
![]() | Europa League Qualifying | 5 | 4 | 1 | 102 | 406 | |
![]() | EFL Cup | 5 | 1 | - | 307 | 307 | |
![]() | Club World Cup | 4 | 3 | 1 | 85 | 256 | |
![]() | ÖFB-Cup | 4 | 4 | - | 44 | 177 | |
![]() | Norsk Tipping-Ligaen avd. 5 | 4 | 2 | - | 113 | 226 | |
![]() | Community Shield | 3 | - | - | - | 244 | |
![]() | DFL-Supercup | 2 | 1 | 1 | 157 | 157 | |
![]() | UEFA Super Cup | 1 | - | - | - | 90 | |
![]() | Europa League | 1 | - | - | - | 5 | |
![]() | UEFA Youth League | 1 | - | - | - | 31 | |
Kylian Mbappé
| Competition | wettbewerb | ||||||
|---|---|---|---|---|---|---|---|
| Total : | 478 | 372 | 139 | 99 | 36.892 | ||
![]() | Ligue 1 | 246 | 191 | 76 | 96 | 18.254 | |
![]() | UEFA Champions League | 96 | 68 | 28 | 114 | 7.725 | |
![]() | LaLiga | 59 | 54 | 7 | 94 | 5.061 | |
![]() | Coupe de France | 31 | 37 | 17 | 69 | 2.563 | |
![]() | Coupe de la Ligue | 13 | 5 | 6 | 197 | 984 | |
![]() | National 2 - Grp. C | 10 | 2 | - | 383 | 766 | |
![]() | Copa del Rey | 5 | 4 | 1 | 81 | 325 | |
![]() | Trophée des Champions | 4 | 2 | - | 171 | 341 | |
![]() | Club World Cup | 3 | 1 | - | 135 | 135 | |
![]() | Supercopa | 3 | 1 | - | 194 | 194 | |
![]() | Coupe Gambardella | 2 | 3 | 1 | 60 | 180 | |
![]() | National 2 - Grp. D | 2 | 2 | - | 77 | 153 | |
![]() | UEFA Super Cup | 1 | 1 | - | 83 | 83 | |
![]() | Europa League | 1 | - | 1 | - | 35 | |
![]() | FIFA Intercontinental Cup | 1 | 1 | 1 | 62 | 62 | |
![]() | UEFA Youth League | 1 | - | 1 | - | 31 | |
National team career
Erling Haaland
| # | Debut | ||||
|---|---|---|---|---|---|
|
Norway | ||||
| 9 | 05/09/2019 | 49 | 55 | ||
|
Norway U21 | ||||
| 18 | 11/09/2018 | 3 | - | ||
|
Norway U20 | ||||
| 19 | 23/03/2019 | 5 | 11 | ||
|
Norway U19 | ||||
| 19 | 04/10/2017 | 9 | 10 | ||
|
Norway U18 | ||||
| 19 | 30/08/2017 | 3 | 2 | ||
|
Norway U17 | ||||
| 10 | 30/08/2016 | 9 | 2 | ||
|
Norway U16 | ||||
| 10 | 18/01/2016 | 13 | 1 | ||
|
Norway U15 | ||||
| 10 | 15/09/2015 | 4 | 4 | ||
Kylian Mbappé
| # | Debut | ||||
|---|---|---|---|---|---|
|
France | ||||
| 10 | 25/03/2017 | 96 | 56 | ||
|
France U19 | ||||
| 11 | 24/03/2016 | 11 | 7 | ||
|
France U17 | ||||
| - | 10/09/2014 | 2 | - | ||
Teammates
| Erling Haaland | Kylian Mbappé | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | W | D | L | Minutes | Goals | min | Goals | Assists | min | Goals | Assists | |
| 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - | |
Matches against each other
| Erling Haaland | Kylian Mbappé | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Minutes | Assists | Goals | min | W | D | W | min | Goals | Assists | |
| 3 | 206 | - | 4 | 270 | 1 | 0 | 2 | 206 | 1 | 1 | |
France

1
1
7
8
2
1
1
2
1
1
1
1
1
1
2
2
1
7
1
1
4
2
1
3
1










































