Roc Nation Sports
licensed
Premium
Address
Name:
Roc Nation Sports
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
+55(11)23086085
Fax:
-
Email:
brazil@rocnation.com
Website:
https://www.rocnation.com/sports/
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 24 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €7.00m | 04/04/2026 | 04/04/2026 | 61 %   | ||||
| ![]() | 31 | 14/03/2025 | 31/12/2027 | ![]() | ![]() | €4.00m | 01/04/2026 | 01/04/2026 | - | ||||
| ![]() ![]() | 24 | 02/07/2019 | 30/06/2027 | ![]() | ![]() | €45.00m | 29/03/2026 | 29/03/2026 | 21 %   | ||||
| ![]() | 22 | 25/03/2026 | 31/12/2026 | ![]() | ![]() | €1.00m | 23/03/2026 | 23/03/2026 | - | ||||
| ![]() | 29 | 02/02/2024 | 31/12/2028 | ![]() | ![]() | €3.00m | 23/03/2026 | 23/03/2026 | - | ||||
| ![]() | 29 | 02/02/2024 | 31/12/2028 | ![]() | ![]() | €3.00m | 16/03/2026 | 16/03/2026 | - | ||||
| ![]() | 29 | 02/02/2024 | 31/12/2028 | ![]() | ![]() | €3.00m | 16/03/2026 | 16/03/2026 | - | ||||
| ![]() | 22 | 01/01/2024 | 31/12/2029 | ![]() | ![]() | €15.00m | 08/03/2026 | 09/03/2026 | - | ||||
| ![]() | 19 | 16/07/2025 | 30/06/2030 | ![]() | ![]() | €75.00m | 05/03/2026 | 02/03/2026 | 66 %   | ||||
| ![]() | 22 | 01/01/2024 | 31/12/2029 | ![]() | ![]() | €15.00m | 24/02/2026 | 24/02/2026 | - | ||||
| ![]() | 22 | 01/01/2024 | 31/12/2029 | ![]() | ![]() | €15.00m | 23/02/2026 | 23/02/2026 | - | ||||
| ![]() | 22 | 01/01/2024 | 31/12/2029 | ![]() | ![]() | €15.00m | 23/02/2026 | 23/02/2026 | - | ||||
| ![]() | 22 | 01/01/2024 | 31/12/2029 | ![]() | ![]() | €15.00m | 23/02/2026 | 23/02/2026 | - | ||||
| ![]() ![]() | 20 | 24/07/2025 | 30/06/2029 | ![]() | ![]() | €25.00m | 13/02/2026 | 27/02/2026 | 86 %   | ||||
| ![]() ![]() | 20 | 24/07/2025 | 30/06/2029 | ![]() | ![]() | €25.00m | 13/02/2026 | 13/02/2026 | - |































