SEG - Sports Entertainment Group
licensed
Premium
Address
Name:
SEG - Sports Entertainment Group
Street:
MediArena 12
ZIP, location:
1114 BC, AmsterdamDuivendrecht
Country:
Netherlands
Contact
Phone:
+31 (0) 20 589 40 00
Fax:
Email:
info@seginternational.com
Website:
http://www.seginternational.com
Key Facts
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 26 | 01/01/2023 | 30/06/2030 | ![]() | ![]() | €65.00m | 23/03/2026 | 24/03/2026 | 19 %   | ||||
| ![]() | 23 | 01/09/2025 | 30/06/2026 | ![]() | ![]() | €50.00m | 14/03/2026 | 14/03/2026 | - | ||||
| ![]() | 25 | 22/07/2025 | 30/06/2030 | ![]() | ![]() | €20.00m | 13/03/2026 | 13/03/2026 | - | ||||
| ![]() | 27 | 01/07/2025 | 30/06/2029 | ![]() | ![]() | €1.20m | 04/03/2026 | 04/03/2026 | - | ||||
| ![]() | 27 | 04/03/2026 | 30/11/2026 | ![]() | ![]() | €1.00m | 28/02/2026 | 28/02/2026 | - | ||||
| ![]() | 23 | 01/08/2025 | 30/06/2030 | ![]() | ![]() | €25.00m | 23/02/2026 | 23/02/2026 | - | ||||
| ![]() | 23 | 05/08/2025 | 30/06/2030 | ![]() | ![]() | €25.00m | 18/02/2026 | 18/02/2026 | - | ||||
| ![]() | 21 | 05/02/2026 | 30/06/2026 | ![]() | ![]() | €75k | 02/02/2026 | 02/02/2026 | - | ||||
| ![]() | 22 | 29/01/2025 | 30/06/2029 | ![]() | ![]() | €4.00m | 02/02/2026 | 02/02/2026 | - | ||||
| ![]() ![]() | 25 | 01/07/2024 | 30/06/2027 | ![]() | ![]() | €500k | 28/01/2026 | 28/01/2026 | - | ||||
| ![]() | 25 | 22/01/2026 | 30/06/2028 | ![]() | ![]() | €125k | 21/01/2026 | 21/01/2026 | - | ||||
| ![]() ![]() | 23 | 08/01/2023 | 31/12/2026 | ![]() | ![]() | €3.00m | 20/01/2026 | 20/01/2026 | - | ||||
| ![]() | 36 | 07/07/2023 | 30/06/2026 | ![]() | ![]() | €1.40m | 17/01/2026 | 17/01/2026 | - | ||||
| ![]() ![]() | 28 | 11/07/2025 | 30/06/2028 | ![]() | ![]() | €4.00m | 05/01/2026 | 05/01/2026 | - | ||||
| ![]() ![]() | 23 | 01/07/2021 | 31/12/2029 | ![]() | ![]() | €6.00m | 05/01/2026 | 28/01/2026 | - |




















































