| Name in Home Country / Full Name: |
Liam James Rosenior |
|---|---|
| Date of birth/Age: | 09/07/1984 (41) |
| Place of Birth: |
London |
| Citizenship: |
England Sierra Leone |
| Contract until | 30/06/2032 |
| Avg. term as coach: |
0.89 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 3-4-2-1 |
Liam Rosenior

IMAGO
- Date of birth/Age: 09/07/1984 (41)
-
Place of birth:
London
- Citizenship:
England
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.89 Years
- Preferred formation : 3-4-2-1
Former player:
Last club :
Brighton
Most games for :
Hull City
Retired :
30/07/2018
Personal Details
Stats 25/26
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 46 | 25 | 7 | 14 | 82 | 1.78 |
Ligue 1 | 17 | 7 | 3 | 7 | 24 | 1.41 |
Premier League | 10 | 5 | 2 | 3 | 17 | 1.70 |
UEFA Conference League | 6 | 5 | 1 | - | 16 | 2.67 |
UEFA Champions League | 4 | 2 | - | 2 | 6 | 1.50 |
FA Cup | 4 | 4 | - | - | 12 | 3.00 |
UEFA Conference League Qualifiers | 2 | 1 | 1 | - | 4 | 2.00 |
EFL Cup | 2 | - | - | 2 | - | 0.00 |
Coupe de France | 1 | 1 | - | - | 3 | 3.00 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Chelsea Manager | 25/26 (08/01/2026) | expected 30/06/2032 | 20 | 1.75 | |
![]() | R. Strasbourg Manager | 24/25 (25/07/2024) | 25/26 (07/01/2026) | 63 | 1.75 | |
![]() | Hull City Manager | 22/23 (03/11/2022) | 23/24 (30/06/2024) | 78 | 1.40 | |
![]() | Derby Caretaker Manager | 22/23 (01/07/2022) | 22/23 (21/09/2022) | 12 | 1.92 | |
![]() | Derby Assistant Manager | 20/21 (15/01/2021) | 21/22 (30/06/2022) | - | 0.00 | |
| Assistant Manager of: Wayne Rooney (73 Games) | ||||||
![]() | Derby Individual Coach | 19/20 (10/07/2019) | 20/21 (14/01/2021) | - | 0.00 | |
| Individual Coach of: Phillip Cocu (65 Games), Wayne Rooney (11 Games), Pat Lyons (1 Game) | ||||||
![]() | Brighton U23 Assistant Manager | 18/19 (01/08/2018) | 19/20 (09/07/2019) | - | 0.00 | |
| Assistant Manager of: Simon Rusk (27 Games) | ||||||
Further details
Liam Rosenior is the son of Leroy Rosenior.

Sierra Leone




