CAA Base Ltd
Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
787
Players 1st tier:
193
Total market value:
€1.35bn
Rumours about this agency's players
| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![]() | 27 | 30/08/2024 | 30/06/2028 | ![]() | ![]() | €10.00m | 23/03/2026 | 25/03/2026 | - | ||||
| ![]() | 27 | 30/08/2024 | 30/06/2028 | ![]() | ![]() | €10.00m | 23/03/2026 | 30/03/2026 | 38 %   | ||||
| ![]() | 27 | 30/08/2024 | 30/06/2028 | ![]() | ![]() | €10.00m | 23/03/2026 | 23/03/2026 | 11 %   | ||||
| ![]() | 30 | 01/07/2022 | 30/06/2026 | ![]() | ![]() | €9.00m | 21/03/2026 | 21/03/2026 | - | ||||
| ![]() ![]() | 25 | 19/07/2022 | 30/06/2029 | ![]() | ![]() | €30.00m | 10/03/2026 | 10/03/2026 | - | ||||
| ![]() ![]() | 23 | 02/07/2025 | 30/06/2030 | ![]() | ![]() | €45.00m | 02/03/2026 | 07/03/2026 | - | ||||
| ![]() ![]() | 16 | 23/02/2026 | 30/06/2028 | ![]() | ![]() | - | 24/02/2026 | 24/02/2026 | - | ||||
| ![]() ![]() | 28 | 17/01/2023 | 30/06/2028 | ![]() | ![]() | €25.00m | 16/02/2026 | 16/02/2026 | - | ||||
| ![]() ![]() | 28 | 17/01/2023 | 30/06/2028 | ![]() | ![]() | €25.00m | 16/02/2026 | 16/02/2026 | - | ||||
| ![]() ![]() | 28 | 17/01/2023 | 30/06/2028 | ![]() | ![]() | €25.00m | 14/02/2026 | 14/02/2026 | - | ||||
| ![]() ![]() | 29 | 01/09/2025 | - | ![]() | ![]() | €1.50m | 07/02/2026 | 07/02/2026 | - | ||||
| ![]() ![]() | 29 | 01/09/2025 | - | ![]() | ![]() | €1.50m | 07/02/2026 | 07/02/2026 | - | ||||
| ![]() ![]() | 29 | 01/09/2025 | - | ![]() | ![]() | €1.50m | 07/02/2026 | 07/02/2026 | - | ||||
| ![]() ![]() | 29 | 01/09/2025 | - | ![]() | ![]() | €1.50m | 07/02/2026 | 07/02/2026 | - | ||||
| ![]() | 19 | 07/01/2025 | 31/12/2029 | ![]() | ![]() | €5.00m | 04/02/2026 | 04/02/2026 | - |





































