YOU FIRST
Address
Contact
Key Facts
Clients – Players
| Player | Nat. | Age | Club | Contract | Market value | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 30 | ![]() | 2027 | €40.00m | |||
| ![]() | 22 | ![]() | 2031 | €35.00m | |||
| ![]() | 26 | ![]() | 2028 | €30.00m | |||
| ![]() ![]() | 20 | ![]() | 2030 | €25.00m | |||
| ![]() | 24 | ![]() | 2028 | €22.00m | |||
| ![]() | 20 | ![]() | - | €22.00m | |||
| ![]() ![]() | 25 | ![]() | 2029 | €18.00m | |||
| ![]() ![]() | 26 | ![]() | 2030 | €18.00m | |||
| ![]() | 25 | ![]() | 2026 | €15.00m | |||
| ![]() | 28 | ![]() | 2028 | €12.00m | |||
| ![]() | 29 | ![]() | - | €12.00m | |||
| ![]() | 25 | ![]() | - | €10.00m | |||
| ![]() | 24 | ![]() | 2026 | €10.00m | |||
| ![]() | 30 | ![]() | 2028 | €8.00m | |||
| ![]() | 22 | ![]() | 2026 | €8.00m | |||
| ![]() | 23 | ![]() | 2029 | €8.00m | |||
| ![]() | 24 | ![]() | 2028 | €7.00m | |||
| ![]() | 27 | ![]() | 2029 | €7.00m | |||
| ![]() | 28 | ![]() | 2030 | €6.00m | |||
| ![]() | 25 | ![]() | 2030 | €6.00m | |||
| ![]() | 33 | ![]() | 2027 | €5.00m | |||
| ![]() | 31 | ![]() | 2026 | €5.00m | |||
| ![]() | 31 | ![]() | 2027 | €5.00m | |||
| ![]() | 29 | ![]() | 2028 | €5.00m | |||
| ![]() ![]() | 29 | ![]() | 2028 | €5.00m |
Clients - Managers
| Coach | Nat. | Age | Club | Contract | |||
|---|---|---|---|---|---|---|---|
| ![]() | 39 | ![]() | - | |||
| ![]() | 47 | ![]() | - | |||
| ![]() ![]() | 40 | ![]() | - | |||
| ![]() ![]() | 50 | ![]() | 2027 | |||
| ![]() | 38 | ![]() | 2026 | |||
| ![]() | 47 | ![]() | - | |||
| ![]() | 62 | ![]() | 2026 | |||
| ![]() | 60 | ![]() | 2027 | |||
| ![]() | 49 | ![]() | - | |||
| ![]() | 46 | ![]() | - | |||
| ![]() | 51 | ![]() | - | |||
| ![]() | 43 | ![]() | 2028 | |||
| ![]() | 54 | ![]() | - | |||
| ![]() | 40 | ![]() | 2027 | |||
| ![]() | 51 | ![]() | - | |||
| ![]() | 49 | ![]() | - | |||
| ![]() | 50 | ![]() | - | |||
| ![]() | 47 | ![]() | - | |||
| ![]() | 46 | ![]() | - | |||
| ![]() | 52 | ![]() | - | |||
| ![]() | 49 | ![]() | - | |||
| ![]() ![]() | 60 | ![]() | 2027 | |||
| ![]() | 56 | ![]() | 2026 | |||
| ![]() | 44 | ![]() | - | |||
| ![]() | 44 | ![]() | 2027 |
Staff
|
|
||
|
|
||
|
|
||
|
|
||
|
![]() |
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|||
|
|
Relevante News
LaLiga market values: Pedri now 2nd - Bellingham & Alexander-Arnold downgraded
Austrian Bundesliga market values: Alajbegović now 1st - Weinhandl continus to rise
Rewind 12 months - the 10 most expensive 2025 winter deadline day deals rated a year on
Tempted to leave in the summer? PSG identify Chelsea star Enzo Fernández as transfer target
Who is Tuur Rommens? Young Belgian defender completes Rangers move

























































































