Latest Market Value Updates
These are the most recent market value changes made in the Transfermarkt database.
Key:
= Market value - carreer high
| Player | Nat. | Age | Club | New Market Value | Changed on | |||
|---|---|---|---|---|---|---|---|---|
| ![]() | 34 | ![]() | €150k | 04.04.2026 | |||
| ![]() | 32 | ![]() | €100k | 04.04.2026 | |||
| ![]() | 26 | ![]() | €1.20m | 31.03.2026 | |||
| ![]() | 30 | ![]() | €1.00m | 31.03.2026 | |||
| ![]() | 33 | ![]() | €1.00m | 31.03.2026 | |||
| ![]() | 28 | ![]() | €1.00m | 31.03.2026 | |||
| ![]() ![]() | 31 | ![]() | €900k | 31.03.2026 | |||
| ![]() | 26 | ![]() | €900k | 31.03.2026 | |||
| ![]() | 25 | ![]() | €900k | 31.03.2026 | |||
| ![]() ![]() | 28 | ![]() | €900k | 31.03.2026 | |||
| ![]() | 28 | ![]() | €800k | 31.03.2026 | |||
| ![]() | 25 | ![]() | €800k | 31.03.2026 | |||
| ![]() | 21 | ![]() | €800k | 31.03.2026 | |||
| ![]() | 21 | ![]() | €750k | 31.03.2026 | |||
| ![]() | 31 | ![]() | €700k | 31.03.2026 | |||
| ![]() | 29 | ![]() | €700k | 31.03.2026 | |||
| ![]() | 22 | ![]() | €650k | 31.03.2026 | |||
| ![]() | 22 | ![]() | €600k | 31.03.2026 | |||
| ![]() | 29 | ![]() | €600k | 31.03.2026 | |||
| ![]() | 26 | ![]() | €600k | 31.03.2026 | |||
| ![]() | 31 | ![]() | €600k | 31.03.2026 | |||
| ![]() | 25 | ![]() | €500k | 31.03.2026 | |||
| ![]() | 22 | ![]() | €500k | 31.03.2026 | |||
| ![]() | 26 | ![]() | €500k | 31.03.2026 | |||
| ![]() | 26 | ![]() | €500k | 31.03.2026 |
















































