UEFA 5-year rankings (Score 20/03/2026)
This page compares clubs from different nations over a time span of 5 years. It includes the points scored by clubs from each country in European cup competitions over the last 5 years.
| # | Nation | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | Points |
|---|---|---|---|---|---|---|---|
| 1 | England | 21.000 | 23.000 | 17.375 | 29.464 | 24.791 | 115.630 |
| 2 | Italy | 15.714 | 22.357 | 21.000 | 21.875 | 18.714 | 99.660 |
| 3 | Spain | 18.428 | 16.571 | 16.062 | 23.892 | 20.281 | 95.234 |
| 4 | Germany | 16.214 | 17.125 | 19.357 | 18.421 | 19.428 | 90.545 |
| 5 | France | 18.416 | 12.583 | 16.250 | 17.928 | 16.392 | 81.569 |
| 6 | Portugal | 12.916 | 12.500 | 11.000 | 16.250 | 18.900 | 71.566 |
| 7 | Netherlands | 19.200 | 13.500 | 10.000 | 15.250 | 9.812 | 67.762 |
| 8 | Belgium | 6.600 | 14.200 | 14.400 | 15.650 | 11.400 | 62.250 |
| 9 | Türkiye | 6.700 | 11.800 | 12.000 | 10.300 | 11.075 | 51.875 |
| 10 | Czech Republic | 6.700 | 6.750 | 13.500 | 10.550 | 11.025 | 48.525 |
| 11 | Greece | 8.000 | 2.125 | 11.400 | 12.687 | 13.800 | 48.012 |
| 12 | Poland | 4.625 | 7.750 | 6.875 | 11.750 | 15.750 | 46.750 |
| 13 | Denmark | 7.800 | 5.900 | 8.500 | 7.656 | 12.250 | 42.106 |
| 14 | Norway | 7.625 | 5.750 | 8.000 | 11.812 | 8.050 | 41.237 |
| 15 | Cyprus | 4.125 | 5.100 | 3.750 | 10.562 | 12.156 | 35.693 |
| 16 | Switzerland | 7.750 | 8.500 | 5.200 | 7.050 | 6.200 | 34.700 |
| 17 | Austria | 10.400 | 4.900 | 4.800 | 9.650 | 4.100 | 33.850 |
| 18 | Scotland | 7.900 | 3.500 | 6.400 | 9.250 | 5.000 | 32.050 |
| 19 | Sweden | 5.125 | 6.250 | 1.875 | 11.375 | 5.000 | 29.625 |
| 20 | Croatia | 6.000 | 3.375 | 5.875 | 5.875 | 7.031 | 28.156 |
| 21 | Israel | 6.750 | 6.250 | 8.750 | 2.875 | 2.875 | 27.500 |
| 22 | Hungary | 2.750 | 5.875 | 4.500 | 6.625 | 7.437 | 27.187 |
| 23 | Serbia | 9.500 | 5.375 | 1.400 | 3.725 | 5.750 | 25.750 |
| 24 | Romania | 2.250 | 6.250 | 3.250 | 7.750 | 5.750 | 25.250 |
| 25 | Ukraine | 4.200 | 5.700 | 4.100 | 3.600 | 7.437 | 25.037 |
Distribution of places
| Ranking | Champions League | Europa League | UECL | |||
|---|---|---|---|---|---|---|
| Grp | Qual. | Grp | Qual. | Qual. | ||
| 1-4 | 4 | - | 2 | - | 1 | |
| 5 | 3 | 1 | 2 | - | 1 | |
| 6 | 2 | 1 | 1 | 1 | 1 | |
| 7 | 1 | 1 | 1 | 1 | 1 | |
| 8-10 | 1 | 1 | - | 2 | 1 | |
| 11-12 | - | 2 | - | 2 | 1 | |
| 13-15 | - | 2 | - | 1 | 2 | |
| 16-33 | - | 1 | - | 1 | 2 | |
| 34-50 | - | 1 | - | - | 3 | |
| 51-55 | - | 1 | - | - | 2 | |
England
Italy
Spain
Germany
France
Portugal
Netherlands
Belgium
Türkiye
Czech Republic
Greece
Poland
Denmark
Norway
Cyprus
Switzerland
Austria
Scotland
Sweden
Croatia
Israel
Hungary
Serbia
Romania
Ukraine